Top Posts

Mumbai to Kerala Netravati Express 16345: Time Table, Ticket Price, Route, Halt Stations and Seat Availability

Mumbai to Kerala Netravati Express 16345: Time Table, Ticket Price, Route, Halt Stations and Seat Availability

Southern Railway runs Mumbai to Kerala Netravati Express Train between LTT Mumbai and Thiruvananthapuram (Trivandrum). Train No.16345 departs from Lokmanya Tilak Terminus Mumbai (LTT) at 11:40 hrs and arrives Thiruvananthapuram (Trivandrum) Central (TVC) at 19:35 hrs on the next day.

 Mumbai to Kerala Netravati Express Train Photo

Mumbai to Kerala Netravati Express Train halts at Thane, Panvel, Khed, Chiplun, Sangameshwar Road, Ratnagiri, Kudal, Thivim, Karmali, Madgaon, Cancona, Karwar, Kumta, Murdeshwar, Mookambika Road, Kundapura, Udupi, Surathkal, Mangalore Junction, Kasaragod, Kanhagad, Charvattur, Payyanur, Kannapuram, Kannur, Thalassery, Vadakara, Kozhikkode, Parpanangadi, Tirur, Kuttipuram, Shoranur Junction, Thrisur, Divine Nagar, Aluva, Ernakulam Junction, Cherthala, Alleppey, Ambalappuzha, Harippad, Kayankulam Junction, Karunagappali, Kollam Junction and Varkala Sivagiri Stations.


Also Read: Three-hour Mega Block on Konkan Railroad Network to disrupt Rail Traffic


16345 Mumbai to Kerala Netravati Express travels through Maharashtra, Goa, Karnataka and Kerala states of India. It departs from Lokmanya Tilak Terminus (LTT) of Mumbai Suburban district in Maharashtra state and reaches Thiruvananthapuram (Trivandrum) Central (TVC) of Thiruvananthapuram district of Kerala state. It passes through Mumbai Suburban, Thane, Raigad, Ratnagiri, Sindhudurg districts of Maharashtra, North Goa, South Goa districts of Goa, Uttara Kannada, Udupi, Dakshina Kannada districts of Karnataka and Kasaragod, Kannur, Kozhikode, Malappuram, Palakkad, Thrissur, Ernakulam, Alappuzha, Kollam, Thiruvananthapuram (Trivandrum) districts of Kerala.

Southern Railways operates 16345 Mumbai to Kerala Netravati Express train. This Mumbai to Kerala Netravati Express Train takes 31 hours and 55 minutes to reach its destination in Thiruvananthapuram (Trivandrum). Average speed of 16345 Mumbai to Kerala Netravati Express is 47 km/hour and it covers distance of 1510 kms. 16345 Mumbai to Kerala Netravati Express has 45 intermediate halts.

16345 Mumbai to Kerala Netravati Express runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. It has General (Unreserved), Sleeper (SL), AC 3 Tier (3A), AC 3 Economy (3E) and AC 2 Tier (2A) coaches. Mumbai to Kerala Netravati Express started from 1st March 1998.

16345 Mumbai to Kerala Netravati Express Train Time Table, Route and Halt Stations:

Netravati Express Monsoon Time Table from 10th June 2023 to 31st October 2023
Station Name Station Code Arrival Time Departure Time
DAY 1
LTT MUMBAI LTT START
THANE TNA
PANVEL PNVL
KHED KHED
CHIPLUN CHI
☛SANGMESHWAR SGR
RATNAGIRI RN
KUDAL KUDL
THIVIM THVM
KARMALI KRMI
MADGAON MAO
☛CANCONA CNO
DAY 2
KARWAR KAWR
KUMTA KT
MURDESHWAR MRDW
BHATKAL BTJL
MOOKAMBIKA ROAD BYNR
☛KUNDAPURA KUDA
UDUPI UD
SURATHKAL SL
MANGALURU JUNCTION MAJN
KASARAGOD KGQ
KANHANGAD KZE
CHARVATTUR CHV
PAYYANUR PAY
KANNAPURAM KPQ
KANNUR CAN
THALASSERY TLY
VADAKARA BDJ
KOZHIKKODE CLT
PARPANANGADI PGI
TIRUR TIR
KUTTIPPURAM KTU
SHORANUR JUNCTION SRR
THRISUR TCR
✴DIVINE NAGAR DINR
ALUVA AWY
ERNAKULAM JUNCTION ERS
CHERTHALA SRTL
ALLEPPEY ALLP
AMBALAPPUZHA AMPA
HARIPPAD HAD
KAYANKULAM JUNCTION KYJ
KARUNAGAPALLI KPY
KOLLAM JUNCTION QLN
VARKALA SIVAGIRI VAK
THIRUVANANTHAPURAM CENTRAL TVC END
☛Sangameshwar: Experimental Stoppage w.e.from 22/08/2023
☛Cancona: Experimental Stoppage w.e.from 02/04/2023.
☛Kundapura: Experimental Stoppage w.e.from 04/03/2023
✴Divine Nagar: Stoppage is on Friday, Saturday and Sunday only.

16345 Mumbai to Kerala Netravati Express Train General Ticket Price from LTT Mumbai to Thiruvananthapuram (Trivandrum) Kerala:

16345 Mumbai to Kerala Netravati Express Train Ticket Price from LTT Mumbai to Thiruvananthapuram (Trivandrum) Kerala is Rs.710.00 for Sleeper (SL) class, Rs.1775.00 for AC 3 Economy (3E) class, Rs.1880.00 for AC 3 Tier (3A) class and Rs.2735.00 for AC 2 Tier (2A) class.

Netravati Express General Ticket Price
From To SL 3E 3A 2A
LTT MUMBAI KHED 190.00 505.00 505.00 710.00
LTT MUMBAI CHIPLUN 515.00 210.00 560.00 795.00
LTT MUMBAI SANGMESHWAR Ticket Price will be updated soon.
LTT MUMBAI RATNAGIRI 255.00 635.00 695.00 985.00
LTT MUMBAI KUDAL 345.00 860.00 940.00 1335.00
LTT MUMBAI THIVIM 375.00 940.00 1020.00 1455.00
LTT MUMBAI KARMALI 385.00 960.00 1040.00 1485.00
LTT MUMBAI MADGAON 400.00 1000.00 1085.00 1545.00
LTT MUMBAI CANCONA 415.00 1035.00 1125.00 1610.00
LTT MUMBAI KARWAR 430.00 1075.00 1160.00 1665.00
LTT MUMBAI KUMTA 450.00 1130.00 1220.00 1750.00
LTT MUMBAI MURDESHWAR 475.00 1180.00 1275.00 1825.00
LTT MUMBAI BHATKAL 480.00 1200.00 1295.00 1855.00
LTT MUMBAI MOOKAMBIKA ROAD 490.00 1220.00 1320.00 1890.00
LTT MUMBAI KUNDAPURA 505.00 1255.00 1355.00 1945.00
LTT MUMBAI UDUPI 510.00 1270.00 1370.00 1970.00
LTT MUMBAI SURATHKAL 530.00 1330.00 1425.00 2050.00
LTT MUMBAI MANGALURU JUNCTION 535.00 1340.00 1440.00 2075.00
LTT MUMBAI KASARAGOD 550.00 1375.00 1475.00 2130.00
LTT MUMBAI KANHANGAD 560.00 1400.00 1495.00 2155.00
LTT MUMBAI CHARVATTUR 560.00 1400.00 1495.00 2155.00
LTT MUMBAI PAYYANUR 565.00 1410.00 1510.00 2180.00
LTT MUMBAI KANNAPURAM 570.00 1430.00 1530.00 2210.00
LTT MUMBAI KANNUR 570.00 1430.00 1530.00 2210.00
LTT MUMBAI THALASSERY 575.00 1445.00 1545.00 2235.00
LTT MUMBAI VADAKARA 585.00 1465.00 1565.00 2260.00
LTT MUMBAI KOZHIKKODE 600.00 1500.00 1600.00 2315.00
LTT MUMBAI PARPANANGADI 605.00 1515.00 1620.00 2340.00
LTT MUMBAI TIRUR 605.00 1515.00 1620.00 2340.00
LTT MUMBAI KUTTIPPURAM 610.00 1530.00 1635.00 2365.00
LTT MUMBAI SHORANUR JUNCTION 620.00 1545.00 1655.00 2390.00
LTT MUMBAI THRISUR 625.00 1565.00 1670.00 2415.00
LTT MUMBAI DIVINE NAGAR 640.00 1605.00 1705.00 2470.00
LTT MUMBAI ALUVA 645.00 1615.00 1720.00 2495.00
LTT MUMBAI ERNAKULAM JUNCTION 645.00 1615.00 1720.00 2495.00
LTT MUMBAI CHERTHALA 660.00 1650.00 1760.00 2550.00
LTT MUMBAI ALLEPPEY 665.00 1670.00 1775.00 2575.00
LTT MUMBAI AMBALAPPUZHA 665.00 1670.00 1775.00 2575.00
LTT MUMBAI HARIPPAD 670.00 1680.00 1795.00 2600.00
LTT MUMBAI KAYANKULAM JUNCTION 670.00 1680.00 1795.00 2600.00
LTT MUMBAI KARUNAGAPALLI 680.00 1705.00 1810.00 2625.00
LTT MUMBAI KOLLAM JUNCTION 685.00 1720.00 1830.00 2655.00
LTT MUMBAI VARKALASIVAGIRI 695.00 1740.00 1845.00 2680.00
LTT MUMBAI TRIVANDRUM CENTRAL 710.00 1775.00 1880.00 2735.00

16345 Mumbai to Kerala Netravati Express Train Tatkal Ticket Price from LTT Mumbai to Thiruvananthapuram (Trivandrum) Kerala:

16345 Mumbai to Kerala Netravati Express Train Ticket Price from LTT Mumbai to Thiruvananthapuram (Trivandrum) Kerala is Rs.910.00 for Sleeper (SL) class, Rs.2300.00 for AC 3 Tier (3A) class and Rs.3260.00 for AC 2 Tier (2A) class.

Netravati Express Tatkal Ticket Price
From To Sleeper (SL) AC 3 Tier (3A) AC 2 Tier (2A)
LTT MUMBAI KHED 395.00 1105.00 1540.00
LTT MUMBAI CHIPLUN 395.00 1105.00 1540.00
LTT MUMBAI RATNAGIRI 395.00 1105.00 1540.00
LTT MUMBAI KUDAL 445.00 1255.00 1755.00
LTT MUMBAI THIVIM 485.00 1335.00 1880.00
LTT MUMBAI KARMALI 495.00 1355.00 1920.00
LTT MUMBAI MADGAON 515.00 1400.00 1995.00
LTT MUMBAI CANCONA 535.00 1450.00 2075.00
LTT MUMBAI KARWAR 555.00 1500.00 2145.00
LTT MUMBAI KUMTA 580.00 1575.00 2260.00
LTT MUMBAI MURDESHWAR 610.00 1645.00 2350.00
LTT MUMBAI BHATKAL 620.00 1670.00 2380.00
LTT MUMBAI MOOKAMBIKA ROAD 630.00 1700.00 2415.00
LTT MUMBAI KUNDAPURA 650.00 1750.00 2470.00
LTT MUMBAI UDUPI 655.00 1770.00 2495.00
LTT MUMBAI SURATHKAL 685.00 1840.00 2575.00
LTT MUMBAI MANGALURU JUNCTION 690.00 1860.00 2600.00
LTT MUMBAI KASARAGOD 710.00 1895.00 2655.00
LTT MUMBAI KANHANGAD 720.00 1915.00 2680.00
LTT MUMBAI CHARVATTUR 720.00 1915.00 2680.00
LTT MUMBAI PAYYANUR 725.00 1930.00 2705.00
LTT MUMBAI KANNAPURAM 735.00 1950.00 2735.00
LTT MUMBAI KANNUR 735.00 1950.00 2735.00
LTT MUMBAI THALASSERY 745.00 1965.00 2760.00
LTT MUMBAI VADAKARA 755.00 1985.00 2785.00
LTT MUMBAI KOZHIKKODE 775.00 2020.00 2840.00
LTT MUMBAI PARPANANGADI 780.00 2040.00 2865.00
LTT MUMBAI TIRUR 780.00 2040.00 2865.00
LTT MUMBAI KUTTIPPURAM 790.00 2055.00 2890.00
LTT MUMBAI SHORANUR JUNCTION 795.00 2075.00 2915.00
LTT MUMBAI THRISUR 810.00 2090.00 2940.00
LTT MUMBAI DIVINE NAGAR 825.00 2125.00 2995.00
LTT MUMBAI ALUVA 835.00 2140.00 3020.00
LTT MUMBAI ERNAKULAM JUNCTION 835.00 2140.00 3020.00
LTT MUMBAI CHERTHALA 850.00 2180.00 3075.00
LTT MUMBAI ALLEPPEY 860.00 2195.00 3100.00
LTT MUMBAI AMBALAPPUZHA 860.00 2195.00 3100.00
LTT MUMBAI HARIPPAD 865.00 2215.00 3125.00
LTT MUMBAI KAYANKULAM JUNCTION 865.00 2215.00 3125.00
LTT MUMBAI KARUNAGAPALLI 880.00 2230.00 3150.00
LTT MUMBAI KOLLAM JUNCTION 885.00 2250.00 3180.00
LTT MUMBAI VARKALASIVAGIRI 895.00 2265.00 3205.00
LTT MUMBAI TRIVANDRUM CENTRAL 910.00 2300.00 3260.00

Seat Availability Enquiry and 16345 Mumbai to Kerala Netravati Express Train Ticket Booking:

To enquire Seat Availability and Ticket Booking of 16345 Mumbai to Kerala Netravati Express Train, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.

No comments