Diva Sawantwadi Express 10105: Time Table, Ticket Price, Route, Halt Stations and Seat Availability
Konkan Railway runs Diva Sawantwadi Express Train between Diva and Sawantwadi. Train No.10105 departs from Diva (DIVA) at 06:25 hrs and arrives Sawantwadi Road (SWV) at 18:30 hrs on the same day.

Diva Sawantwadi Express Train halts at Kalamboli, Panvel, Apta, Roha, Mangaon, Goregaon Road, Veer, Sape Wamne, Karanjadi, Vinhere, Khed, Chiplun, Savarda, Aravali Road, Sangameshwar, Ratnagiri, Nivasar, Adavali, Veravali, Vilavade, Saundal, Rajapur Road, Kharepatan Road, Vaibhavwadi Road, Achirne, Nandgaon Road, Kankavali, Sindhudurg, Kudal and Zarap stations.
10105 Diva Sawantwadi Express travels through Maharashtra state of India. It departs from Diva (DIVA) station of Thane district and reaches Sawantwadi Road (SWV) station of Sindhudurg district. It passes through Thane, Raigad, Ratnagiri and Sindhudurg districts of Maharashtra.
Also Read: 10106 Sawantwadi Diva Express Time Table and Ticket Price
Konkan Railway operates 10105 Diva Sawantwadi Express train. This Diva Sawantwadi Express Train takes 12 hours and 05 minutes to reach its destination in Sawantwadi. Average speed of 10105 Diva Sawantwadi Express is 39 km/hour and it covers distance of 469 kms. 10105 Diva Sawantwadi Express has thirty one intermediate stops between Diva and Sawantwadi.
10105 Mumbai to Sawantwadi Diva Sawantwadi Express runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. Diva Sawantwadi Express started from April 05, 1999.
It has 16 LHB Coaches with composition of 02 Economy 3 Tier AC Coaches, 12 General Coaches, 01 Generator Car and 01 SLR coach. This composition is for journey commencing from Diva Junction from 16th September 2023 to 15th October 2023.
10105 Diva Sawantwadi Express Train Time Table, Route and Halt Stations:
Diva Sawantwadi Express Monsoon Time Table (from 10/06/2023 to 31/10/2023) | |||
---|---|---|---|
Station Name | Station Code | Arrival Time | Departure Time |
DIVA | DIVA | START | |
KALAMBOLI | KLMG | ||
PANVEL | PNVL | ||
APTA | APTA | ||
JITE | JITE | ||
ROHA | ROHA | ||
MANGAON | MNI | ||
GOREGAON ROAD | GNO | ||
VEER | VEER | ||
SAPE WAMNE | SAPE | ||
KARANJADI | KFD | ||
VINHERE | VINH | ||
KHED | KHED | ||
CHIPLUN | CHI | ||
SAVARDA | SVX | ||
ARAVALI ROAD | AVRD | ||
SANGAMESHWAR | SGR | ||
RATNAGIRI | RN | ||
NIVASAR | NIV | ||
ADAVALI | ADVI | ||
VERAVALI | VRLI | ||
VILAVADE | VID | ||
SAUNDAL | SUAL | ||
RAJAPUR ROAD | RAJP | ||
KHAREPATAN ROAD | KRPN | ||
VAIBHAVWADI ROAD | VBW | ||
ACHIRNE | ACRN | ||
NANDGAON ROAD | NAN | ||
KANKAVALI | KKW | ||
SINDHUDURG | SNDD | ||
KUDAL | KUDL | ||
ZARAP | ZARP | ||
SAWANTWADI ROAD | SWV | END |
10105 Diva Sawantwadi Express Train Ticket Price from Diva to Sawantwadi:
10105 Diva Sawantwadi Express Train Second Seating Class Ticket Price from Diva to Sawantwadi is Rs.205.00 under General quota and Rs.220.00 under Tatkal quota.
10105 Diva Sawantwadi Express Train AC 3 Economy (3E) Class Ticket Price from Diva to Sawantwadi is Rs.870.00 under General quota and Rs.1185.00 under Tatkal quota.
Diva Sawantwadi Express General and Tatkal Ticket Price | |||||
---|---|---|---|---|---|
From | To | Second Sitting (2S) Class | AC 3 Economy (3E) Class | ||
General | Tatkal | General | Tatkal | ||
DIVA | KALAMBOLI | 45.00 | 75.00 | 505.00 | 1045.00 |
DIVA | PANVEL | 45.00 | 75.00 | 505.00 | 1045.00 |
DIVA | APTA | 45.00 | 75.00 | 505.00 | 1045.00 |
DIVA | JITE | 50.00 | 75.00 | 505.00 | 1045.00 |
DIVA | ROHA | 65.00 | 75.00 | 505.00 | 1045.00 |
DIVA | MANGAON | 80.00 | 90.00 | 505.00 | 1045.00 |
DIVA | GOREGAON ROAD | 85.00 | 95.00 | 505.00 | 1045.00 |
DIVA | VEER | 85.00 | 95.00 | 505.00 | 1045.00 |
DIVA | SAPE WAMNE | 90.00 | 100.00 | 505.00 | 1045.00 |
DIVA | KARANJADI | 90.00 | 100.00 | 505.00 | 1045.00 |
DIVA | VINHERE | 95.00 | 105.00 | 505.00 | 1045.00 |
DIVA | KHED | 110.00 | 120.00 | 505.00 | 1045.00 |
DIVA | CHIPLUN | 120.00 | 130.00 | 505.00 | 1045.00 |
DIVA | SAVARDA | 125.00 | 135.00 | 515.00 | 1045.00 |
DIVA | ARAVALI ROAD | 130.00 | 145.00 | 540.00 | 1045.00 |
DIVA | SANGAMESHWAR | 140.00 | 150.00 | 560.00 | 1045.00 |
DIVA | RATNAGIRI | 150.00 | 165.00 | 605.00 | 1045.00 |
DIVA | NIVASAR | 155.00 | 165.00 | 625.00 | 1045.00 |
DIVA | ADAVALI | 165.00 | 180.00 | 660.00 | 1045.00 |
DIVA | VERAVALI | 165.00 | 180.00 | ||
DIVA | VILAVADE | 165.00 | 180.00 | 685.00 | 1045.00 |
DIVA | SAUNDAL | 170.00 | 185.00 | 690.00 | 1045.00 |
DIVA | RAJAPUR ROAD | 170.00 | 185.00 | 705.00 | 1045.00 |
DIVA | KHAREPATAN ROAD | 175.00 | 190.00 | 720.00 | 1045.00 |
DIVA | VAIBHAVWADI ROAD | 180.00 | 195.00 | 765.00 | 1080.00 |
DIVA | ACHIRNE | 180.00 | 195.00 | 780.00 | 1095.00 |
DIVA | NANDGAON ROAD | 185.00 | 200.00 | 785.00 | 1100.00 |
DIVA | KANKAVALI | 190.00 | 205.00 | 805.00 | 1120.00 |
DIVA | SINDHUDURG | 195.00 | 210.00 | 820.00 | 1135.00 |
DIVA | KUDAL | 200.00 | 215.00 | 845.00 | 1160.00 |
DIVA | ZARAP | 200.00 | 215.00 | 850.00 | 1165.00 |
DIVA | SAWANTWADI ROAD | 205.00 | 220.00 | 870.00 | 1185.00 |
Seat Availability Enquiry and 10105 Diva Sawantwadi Express Train Ticket Booking:
To enquire Seat Availability and Ticket Booking of 10105 Diva Sawantwadi Express Train, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.
No comments