Amaravati Express Train 18047: Route, Station List, Time Table, Ticket Price and Seat Availability
Konkan Railway runs Amaravati Express Train between Shalimar (SHM) and Vasco Da Gama (VSG). Train No. 18047 leaves from Shalimar at 23:20 hrs and reaches Vasco Da Gama at 15:45 hours on the third day.
Amaravati Express Train halts at Santragachi Junction, Kharagpur Junction, Balasore, Bhadrak, Jajpur K Road, Cuttack, Bhubaneswar, Khurda Road Junction, Brahmapur, Palasa, Srikakulam Road, Vizianagram Junction, Visakhapatnam, Duvvada, Samalkot Junction, Rajahmundry, Tadepalligudem, Eluru, Vijayawada Junction, Guntur Junction, Narasaraopet, Vinukonda, Markapur Road, Cumbum, Giddalur, Nandyal, Dhone, Guntakal Junction, Ballari Junction, Toranagallu, Hosapete Junction, Koppal, Gadag Junction, SSS Hubballi Junction, Dharwar, Londa Junction, Castle Rock, Kulem, Sanverdam Chuch, Madgaon and Vasco Da Gama stations.
18047 Amaravati Express travels through Kolkata, Odisha, Andhra Pradesh, Karnataka and Goa states of India. It departs from Shalimar (SHM) station of Howrah district in West Bengal state and reaches Vasco Da Gama (VSG) station of South Goa district in Goa state. It passes through Howrah, Paschim Medinipur districts of West Bengal, Balasore, Bhadrak, Jajpur, Cuttack, Khordha, Ganjam districts of Odisha, Srikakulam, Vizianagaram, Visakhapatnam, Kakinada, East Godavari, West Godavari, Eluru, Krishna, Guntur, Palnadu, Prakasam, Nandyal, Kurnool, Anantapur districts of Andhra Pradesh, Ballari, Vijayanagara, Koppala, Gadag, Dharwad, Belagavi, Uttara Kannada districts of Karnataka and South Goa district of Goa.
South Eastern Railway operates 18047 Amaravati Express train. This Kolkata Goa Mail Express Train takes 40 hours and 25 minutes to reach its destination in South Goa. Average speed of 18047 Amaravati Express is 52 km/hour and it covers distance of 2116 kms. 18047 Amravati Express halts on 42 stations.
18047 Amaravati Express runs on Monday, Tuesday, Thursday and Saturday. It has General, Sleeper (SL), AC 3 Tier (3A) and AC 2 Tier (2A) coaches. For AC 3 Tier (3A) and AC 2 Tier (2A) classes Reservation Charges and GST are added in base fare while for Sleeper (SL) class only Reservation Charges are added in base fare.
18047 Amaravati Express Train Time Table, Route and Station List:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
DAY 1 | |||
SHALIMAR | SHM | START | |
SANTRAGACHI JUNCTION | SRC | ||
DAY 2 | |||
KHARAGPUR JUNCTION | KGP | ||
BALASORE | BLS | ||
BHADRAK | BHC | ||
JAJPUR K ROAD | JJKR | ||
CUTTACK | CTC | ||
BHUBANESWAR | BBS | ||
KHURDA ROAD JUNCTION | KUR | ||
BRAHMAPUR | BAM | ||
PALASA | PSA | ||
SRIKAKULAM ROAD | CHE | ||
VIZIANAGRAM JUNCTION | VZM | ||
VISAKHAPATNAM | VSKP | ||
DUVVADA | DVD | ||
SAMALKOT JUNCTION | SLO | ||
RAJAHMUNDRY | RJY | ||
TADEPALLIGUDEM | TDD | ||
ELURU | EE | ||
VIJAYAWADA JUNCTION | BZA | ||
GUNTUR JUNCTION | GNT | ||
NARASARAOPET | NRT | ||
VINUKONDA | VKN | ||
MARKAPUR ROAD | MRK | ||
CUMBUM | CBM | ||
GIDDALUR | GID | ||
DAY 3 | |||
NANDYAL | NDL | ||
DHONE | DHNE | ||
GUNTAKAL JUNCTION | GTL | ||
BALLARI JUNCTION | BAY | ||
TORANAGALLU | TNGL | ||
HOSAPETE JUNCTION | HPT | ||
KOPPAL | KBL | ||
GADAG JUNCTION | GDG | ||
SSS HUBBALLI JUNCTION | UBL | ||
DHARWAR | DWR | ||
LONDA JUNCTION | LD | ||
CASTLE ROCK | CLR | ||
KULEM | QLM | ||
SANVERDAM CHUCH | SVM | ||
MADGAON | MAO | ||
VASCO DA GAMA | VSG | END |
18047 Amaravati Express Train Ticket Price from Kolkata to Goa:
18047 Amaravati Express Kolkata to Goa Train Ticket Price in General category ranges from Rs.205.00 to Rs.790.00 for Sleeper (SL) Class, from Rs.505.00 to Rs.2085.00 AC 3 Tier (3A) Class and from Rs.710.00 to Rs.3035.00 AC 2 Tier (2A) Class.
From | To | General Ticket Price | ||
---|---|---|---|---|
Sleeper (SL) | AC 3 Tier (3A) | AC 2 Tier (2A) | ||
SHALIMAR | BHADRAK | 205.00 | 505.00 | 710.00 |
SHALIMAR | JAJPUR K ROAD | 225.00 | 600.00 | 845.00 |
SHALIMAR | CUTTACK | 250.00 | 680.00 | 965.00 |
SHALIMAR | BHUBANESWAR | 265.00 | 720.00 | 1020.00 |
SHALIMAR | KHURDA ROAD JUNCTION | 275.00 | 745.00 | 1050.00 |
SHALIMAR | BRAHMAPUR | 345.00 | 940.00 | 1335.00 |
SHALIMAR | PALASA | 375.00 | 1010.00 | 1440.00 |
SHALIMAR | SRIKAKULAM ROAD | 400.00 | 1085.00 | 1545.00 |
SHALIMAR | VIZIANAGRAM JUNCTION | 425.00 | 1145.00 | 1635.00 |
SHALIMAR | VISAKHAPATNAM | 445.00 | 1195.00 | 1710.00 |
SHALIMAR | DUVVADA | 450.00 | 1215.00 | 1740.00 |
SHALIMAR | SAMALKOT JUNCTION | 495.00 | 1335.00 | 1915.00 |
SHALIMAR | RAJAHMUNDRY | 510.00 | 1370.00 | 1970.00 |
SHALIMAR | TADEPALLIGUDEM | 520.00 | 1385.00 | 1995.00 |
SHALIMAR | ELURU | 530.00 | 1425.00 | 2050.00 |
SHALIMAR | VIJAYAWADA JUNCTION | 550.00 | 1475.00 | 2130.00 |
SHALIMAR | GUNTUR JUNCTION | 560.00 | 1495.00 | 2155.00 |
SHALIMAR | NARASARAOPET | 570.00 | 1530.00 | 2210.00 |
SHALIMAR | VINUKONDA | 575.00 | 1545.00 | 2235.00 |
SHALIMAR | MARKAPUR ROAD | 600.00 | 1600.00 | 2315.00 |
SHALIMAR | CUMBUM | 605.00 | 1620.00 | 2340.00 |
SHALIMAR | GIDDALUR | 610.00 | 1635.00 | 2365.00 |
SHALIMAR | NANDYAL | 625.00 | 1670.00 | 2415.00 |
SHALIMAR | DHONE | 645.00 | 1720.00 | 2495.00 |
SHALIMAR | GUNTAKAL JUNCTION | 665.00 | 1775.00 | 2575.00 |
SHALIMAR | BALLARI JUNCTION | 680.00 | 1810.00 | 2625.00 |
SHALIMAR | TORANAGALLU | 685.00 | 1830.00 | 2655.00 |
SHALIMAR | HOSAPETE JUNCTION | 700.00 | 1865.00 | 2705.00 |
SHALIMAR | KOPPAL | 710.00 | 1880.00 | 2735.00 |
SHALIMAR | GADAG JUNCTION | 720.00 | 1915.00 | 2785.00 |
SHALIMAR | SSS HUBBALLI JUNCTION | 735.00 | 1950.00 | 2835.00 |
SHALIMAR | DHARWAR | 740.00 | 1970.00 | 2865.00 |
SHALIMAR | LONDA JUNCTION | 760.00 | 2015.00 | 2930.00 |
SHALIMAR | CASTLE ROCK | 765.00 | 2025.00 | 2950.00 |
SHALIMAR | KULEM | 775.00 | 2050.00 | 2980.00 |
SHALIMAR | SANVERDAM CHUCH | 780.00 | 2060.00 | 3000.00 |
SHALIMAR | MADGAON | 780.00 | 2070.00 | 3020.00 |
SHALIMAR | VASCO DA GAMA | 790.00 | 2085.00 | 3035.00 |
18047 Amaravati Express Kolkata to Goa Train Ticket Price in Tatkal category ranges from Rs.395.00 to Rs.990.00 for Sleeper (SL) Class, from Rs.1105.00 to Rs.2505.00 AC 3 Tier (3A) Class and from Rs.205.00 to Rs.3560.00 AC 2 Tier (2A) Class.
From | To | Tatkal Ticket Price | ||
---|---|---|---|---|
Sleeper (SL) | AC 3 Tier (3A) | AC 2 Tier (2A) | ||
SHALIMAR | BHADRAK | 395.00 | 1105.00 | 1540.00 |
SHALIMAR | JAJPUR K ROAD | 395.00 | 1105.00 | 1540.00 |
SHALIMAR | CUTTACK | 395.00 | 1105.00 | 1540.00 |
SHALIMAR | BHUBANESWAR | 395.00 | 1105.00 | 1540.00 |
SHALIMAR | KHURDA ROAD JUNCTION | 395.00 | 1105.00 | 1540.00 |
SHALIMAR | BRAHMAPUR | 445.00 | 1255.00 | 1755.00 |
SHALIMAR | PALASA | 480.00 | 1325.00 | 1860.00 |
SHALIMAR | SRIKAKULAM ROAD | 515.00 | 1400.00 | 1995.00 |
SHALIMAR | VIZIANAGRAM JUNCTION | 545.00 | 1475.00 | 2110.00 |
SHALIMAR | VISAKHAPATNAM | 570.00 | 1540.00 | 2210.00 |
SHALIMAR | DUVVADA | 580.00 | 1565.00 | 2245.00 |
SHALIMAR | SAMALKOT JUNCTION | 640.00 | 1720.00 | 2440.00 |
SHALIMAR | RAJAHMUNDRY | 655.00 | 1770.00 | 2495.00 |
SHALIMAR | TADEPALLIGUDEM | 665.00 | 1790.00 | 2520.00 |
SHALIMAR | ELURU | 685.00 | 1840.00 | 2575.00 |
SHALIMAR | VIJAYAWADA JUNCTION | 710.00 | 1895.00 | 2655.00 |
SHALIMAR | GUNTUR JUNCTION | 720.00 | 1915.00 | 2680.00 |
SHALIMAR | NARASARAOPET | 735.00 | 1950.00 | 2735.00 |
SHALIMAR | VINUKONDA | 745.00 | 1965.00 | 2760.00 |
SHALIMAR | MARKAPUR ROAD | 775.00 | 2020.00 | 2840.00 |
SHALIMAR | CUMBUM | 780.00 | 2040.00 | 2865.00 |
SHALIMAR | GIDDALUR | 790.00 | 2055.00 | 2890.00 |
SHALIMAR | NANDYAL | 810.00 | 2090.00 | 2940.00 |
SHALIMAR | DHONE | 835.00 | 2140.00 | 3020.00 |
SHALIMAR | GUNTAKAL JUNCTION | 860.00 | 2195.00 | 3100.00 |
SHALIMAR | BALLARI JUNCTION | 880.00 | 2230.00 | 3150.00 |
SHALIMAR | TORANAGALLU | 885.00 | 2250.00 | 3180.00 |
SHALIMAR | HOSAPETE JUNCTION | 900.00 | 2285.00 | 3230.00 |
SHALIMAR | KOPPAL | 910.00 | 2300.00 | 3260.00 |
SHALIMAR | GADAG JUNCTION | 920.00 | 2335.00 | 3310.00 |
SHALIMAR | SSS HUBBALLI JUNCTION | 935.00 | 2370.00 | 3360.00 |
SHALIMAR | DHARWAR | 940.00 | 2390.00 | 3390.00 |
SHALIMAR | LONDA JUNCTION | 960.00 | 2435.00 | 3455.00 |
SHALIMAR | CASTLE ROCK | 965.00 | 2445.00 | 3475.00 |
SHALIMAR | KULEM | 975.00 | 2470.00 | 3505.00 |
SHALIMAR | SANVERDAM CHUCH | 980.00 | 2480.00 | 3525.00 |
SHALIMAR | MADGAON | 980.00 | 2490.00 | 3545.00 |
SHALIMAR | VASCO DA GAMA | 990.00 | 2505.00 | 3560.00 |
Seat Availability Enquiry and 18047 Amaravati Express Train Ticket Booking:
To enquire Seat Availability and Train Ticket Booking of 18047 Amaravati Express Train, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.
No comments