Amaravati Express Train 18048: Route, Station List, Time Table, Ticket Price and Seat Availability
Konkan Railway runs Amaravati Express Train between Vasco Da Gama (VSG) and Shalimar (SHM). Train No. 18048 leaves from Vasco Da Gama at 06:30 hrs and reaches Shalimar at 23:20 hours on the second day.
Amaravati Express Train halts at Vasco Da Gama, Madgaon, Sanverdam Chuch, Kulem, Castle Rock, Londa Junction, Dharwar, Sss Hubballi Junction, Gadag Junction, Koppal, Hosapete Junction, Toranagallu, Ballari Junction, Guntakal Junction, Dhone, Nandyal, Giddalur, Cumbum, Markapur Road, Vinukonda, Narasaraopet, Guntur Junction, Vijayawada Junction, Eluru, Tadepalligudem, Rajahmundry, Samalkot Junction, Duvvada, Visakhapatnam, Vizianagram Junction, Srikakulam Road, Palasa, Brahmapur, Khurda Road Junction, Bhubaneswar, Cuttack, Jajpur K Road, Bhadrak, Balasore, Kharagpur Junction, Santragachi Junction And Shalimar stations.
18047 Amaravati Express travels through Goa, Karnataka, Andhra Pradesh, Odisha and Kolkata states of India. It departs from Vasco Da Gama (VSG) station of South Goa district in Goa state and reaches Shalimar (SHM) station of Howrah district in West Bengal state. It passes through South Goa district of Goa, Uttara Kannada, Belagavi, Dharwad, Gadag, Koppala, Vijayanagara, Ballari districts of Karnataka, Anantapur, Kurnool, Nandyal, Prakasam, Palnadu, Guntur, Krishna, Eluru, West Godavari, East Godavari, Kakinada, Visakhapatnam, Vizianagaram, Srikakulam districts of Andhra Pradesh, Ganjam, Khordha, Cuttack, Jajpur, Bhadrak, Balasore districts of Odisha and Paschim Medinipur, Howrah districts of West Bengal.
South Eastern Railway operates 18048 Amaravati Express train. This Goa Kolkata Mail Express Train takes 40 hours and 50 minutes to reach its destination in Howrah. Average speed of 18048 Amaravati Express is 52 km/hour and it covers distance of 2123 kms. 18048 Amravati Express halts on 42 stations.
18048 Amaravati Express runs on Sunday, Tuesday, Thursday and Friday. It has General, Sleeper (SL), AC 3 Tier (3A) and AC 2 Tier (2A) coaches. For AC 3 Tier (3A) and AC 2 Tier (2A) classes Reservation Charges and GST are added in base fare while for Sleeper (SL) class only Reservation Charges are added in base fare.
18048 Amaravati Express Train Time Table, Route and Station List:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
DAY 1 | |||
VASCO DA GAMA | VSG | START | |
MADGAON | MAO | ||
SANVERDAM CHUCH | SVM | ||
KULEM | QLM | ||
CASTLE ROCK | CLR | ||
LONDA JUNCTION | LD | ||
DHARWAR | DWR | ||
SSS HUBBALLI JUNCTION | UBL | ||
GADAG JUNCTION | GDG | ||
KOPPAL | KBL | ||
HOSAPETE JUNCTION | HPT | ||
TORANAGALLU | TNGL | ||
BALLARI JUNCTION | BAY | ||
GUNTAKAL JUNCTION | GTL | ||
DHONE | DHNE | ||
NANDYAL | NDL | ||
GIDDALUR | GID | ||
CUMBUM | CBM | ||
MARKAPUR ROAD | MRK | ||
VINUKONDA | VKN | ||
NARASARAOPET | NRT | ||
DAY 2 | |||
GUNTUR JUNCTION | GNT | ||
VIJAYAWADA JUNCTION | BZA | ||
ELURU | EE | ||
TADEPALLIGUDEM | TDD | ||
RAJAHMUNDRY | RJY | ||
SAMALKOT JUNCTION | SLO | ||
DUVVADA | DVD | ||
VISAKHAPATNAM | VSKP | ||
VIZIANAGRAM JUNCTION | VZM | ||
SRIKAKULAM ROAD | CHE | ||
PALASA | PSA | ||
BRAHMAPUR | BAM | ||
KHURDA ROAD JUNCTION | KUR | ||
BHUBANESWAR | BBS | ||
CUTTACK | CTC | ||
JAJPUR K ROAD | JJKR | ||
BHADRAK | BHC | ||
BALASORE | BLS | ||
KHARAGPUR JUNCTION | KGP | ||
SANTRAGACHI JUNCTION | SRC | ||
SHALIMAR | SHM | END |
18048 AAmaravati Express Train Ticket Price from Goa to Kolkata:
18048 Amaravati Express Goa to Kolkata Train Ticket Price in General category ranges from Rs.145.00 to Rs.790.00 for Sleeper (SL) Class, from Rs.505.00 to Rs.2085.00 AC 3 Tier (3A) Class and from Rs.710.00 to Rs.3035.00 AC 2 Tier (2A) Class.
From | To | General Ticket Price | ||
---|---|---|---|---|
Sleeper (SL) | AC 3 Tier (3A) | AC 2 Tier (2A) | ||
VASCO DA GAMA | MADGAON | 145.00 | 505.00 | 710.00 |
VASCO DA GAMA | SANVERDAM CHUCH | 145.00 | 505.00 | 710.00 |
VASCO DA GAMA | KULEM | 145.00 | 505.00 | 710.00 |
VASCO DA GAMA | CASTLE ROCK | 145.00 | 505.00 | 710.00 |
VASCO DA GAMA | LONDA JUNCTION | 145.00 | 505.00 | 710.00 |
VASCO DA GAMA | DHARWAR | 170.00 | 505.00 | 710.00 |
VASCO DA GAMA | SSS HUBBALLI JUNCTION | 180.00 | 505.00 | 710.00 |
VASCO DA GAMA | GADAG JUNCTION | 205.00 | 505.00 | 710.00 |
VASCO DA GAMA | KOPPAL | 230.00 | 620.00 | 880.00 |
VASCO DA GAMA | HOSAPETE JUNCTION | 240.00 | 645.00 | 915.00 |
VASCO DA GAMA | TORANAGALLU | 255.00 | 695.00 | 985.00 |
VASCO DA GAMA | BALLARI JUNCTION | 270.00 | 730.00 | 1035.00 |
VASCO DA GAMA | GUNTAKAL JUNCTION | 295.00 | 790.00 | 1120.00 |
VASCO DA GAMA | DHONE | 330.00 | 895.00 | 1280.00 |
VASCO DA GAMA | NANDYAL | 360.00 | 970.00 | 1380.00 |
VASCO DA GAMA | GIDDALUR | 380.00 | 1030.00 | 1470.00 |
VASCO DA GAMA | CUMBUM | 395.00 | 1060.00 | 1515.00 |
VASCO DA GAMA | MARKAPUR ROAD | 400.00 | 1090.00 | 1560.00 |
VASCO DA GAMA | VINUKONDA | 425.00 | 1145.00 | 1635.00 |
VASCO DA GAMA | NARASARAOPET | 435.00 | 1180.00 | 1685.00 |
VASCO DA GAMA | GUNTUR JUNCTION | 450.00 | 1215.00 | 1740.00 |
VASCO DA GAMA | VIJAYAWADA JUNCTION | 460.00 | 1240.00 | 1775.00 |
VASCO DA GAMA | ELURU | 480.00 | 1295.00 | 1855.00 |
VASCO DA GAMA | TADEPALLIGUDEM | 495.00 | 1335.00 | 1915.00 |
VASCO DA GAMA | RAJAHMUNDRY | 510.00 | 1370.00 | 1970.00 |
VASCO DA GAMA | SAMALKOT JUNCTION | 525.00 | 1405.00 | 2025.00 |
VASCO DA GAMA | DUVVADA | 560.00 | 1495.00 | 2155.00 |
VASCO DA GAMA | VISAKHAPATNAM | 565.00 | 1510.00 | 2180.00 |
VASCO DA GAMA | VIZIANAGRAM JUNCTION | 575.00 | 1545.00 | 2235.00 |
VASCO DA GAMA | SRIKAKULAM ROAD | 600.00 | 1600.00 | 2315.00 |
VASCO DA GAMA | PALASA | 620.00 | 1655.00 | 2390.00 |
VASCO DA GAMA | BRAHMAPUR | 640.00 | 1705.00 | 2470.00 |
VASCO DA GAMA | KHURDA ROAD JUNCTION | 680.00 | 1810.00 | 2625.00 |
VASCO DA GAMA | BHUBANESWAR | 680.00 | 1810.00 | 2625.00 |
VASCO DA GAMA | CUTTACK | 685.00 | 1830.00 | 2655.00 |
VASCO DA GAMA | JAJPUR K ROAD | 710.00 | 1880.00 | 2735.00 |
VASCO DA GAMA | BHADRAK | 720.00 | 1915.00 | 2785.00 |
VASCO DA GAMA | BALASORE | 740.00 | 1970.00 | 2865.00 |
VASCO DA GAMA | KHARAGPUR JUNCTION | 765.00 | 2025.00 | 2950.00 |
VASCO DA GAMA | SANTRAGACHI JUNCTION | 790.00 | 2085.00 | 3035.00 |
VASCO DA GAMA | SHALIMAR | 790.00 | 2085.00 | 3035.00 |
18048 Amaravati Express Goa to Kolkata Train Ticket Price in Tatkal category ranges from Rs.395.00 to Rs.990.00 for Sleeper (SL) Class, from Rs.1105.00 to Rs.2505.00 AC 3 Tier (3A) Class and from Rs.1540.00 to Rs.3560.00 AC 2 Tier (2A) Class.
From | To | Tatkal Ticket Price | ||
---|---|---|---|---|
Sleeper (SL) | AC 3 Tier (3A) | AC 2 Tier (2A) | ||
VASCO DA GAMA | MADGAON | 395.00 | 1105.00 | 1540.00 |
VASCO DA GAMA | SANVERDAM CHUCH | 395.00 | 1105.00 | 1540.00 |
VASCO DA GAMA | KULEM | 395.00 | 1105.00 | 1540.00 |
VASCO DA GAMA | CASTLE ROCK | 395.00 | 1105.00 | 1540.00 |
VASCO DA GAMA | LONDA JUNCTION | 395.00 | 1105.00 | 1540.00 |
VASCO DA GAMA | DHARWAR | 395.00 | 1105.00 | 1540.00 |
VASCO DA GAMA | SSS HUBBALLI JUNCTION | 395.00 | 1105.00 | 1540.00 |
VASCO DA GAMA | GADAG JUNCTION | 395.00 | 1105.00 | 1540.00 |
VASCO DA GAMA | KOPPAL | 395.00 | 1105.00 | 1540.00 |
VASCO DA GAMA | HOSAPETE JUNCTION | 395.00 | 1105.00 | 1540.00 |
VASCO DA GAMA | TORANAGALLU | 395.00 | 1105.00 | 1540.00 |
VASCO DA GAMA | BALLARI JUNCTION | 395.00 | 1105.00 | 1540.00 |
VASCO DA GAMA | GUNTAKAL JUNCTION | 395.00 | 1105.00 | 1540.00 |
VASCO DA GAMA | DHONE | 430.00 | 1210.00 | 1700.00 |
VASCO DA GAMA | NANDYAL | 460.00 | 460.00 | 1800.00 |
VASCO DA GAMA | GIDDALUR | 490.00 | 1345.00 | 1895.00 |
VASCO DA GAMA | CUMBUM | 505.00 | 1375.00 | 1955.00 |
VASCO DA GAMA | MARKAPUR ROAD | 515.00 | 1405.00 | 2010.00 |
VASCO DA GAMA | VINUKONDA | 545.00 | 1475.00 | 2110.00 |
VASCO DA GAMA | NARASARAOPET | 560.00 | 1520.00 | 2175.00 |
VASCO DA GAMA | GUNTUR JUNCTION | 580.00 | 1565.00 | 2245.00 |
VASCO DA GAMA | VIJAYAWADA JUNCTION | 590.00 | 1595.00 | 2295.00 |
VASCO DA GAMA | ELURU | 620.00 | 1670.00 | 2380.00 |
VASCO DA GAMA | TADEPALLIGUDEM | 640.00 | 1720.00 | 2440.00 |
VASCO DA GAMA | RAJAHMUNDRY | 655.00 | 1770.00 | 2495.00 |
VASCO DA GAMA | SAMALKOT JUNCTION | 675.00 | 1815.00 | 2550.00 |
VASCO DA GAMA | DUVVADA | 720.00 | 1915.00 | 2680.00 |
VASCO DA GAMA | VISAKHAPATNAM | 725.00 | 1930.00 | 2705.00 |
VASCO DA GAMA | VIZIANAGRAM JUNCTION | 745.00 | 1965.00 | 2760.00 |
VASCO DA GAMA | SRIKAKULAM ROAD | 775.00 | 2020.00 | 2840.00 |
VASCO DA GAMA | PALASA | 795.00 | 2075.00 | 2915.00 |
VASCO DA GAMA | BRAHMAPUR | 825.00 | 2125.00 | 2995.00 |
VASCO DA GAMA | KHURDA ROAD JUNCTION | 880.00 | 2230.00 | 3150.00 |
VASCO DA GAMA | BHUBANESWAR | 880.00 | 2230.00 | 3150.00 |
VASCO DA GAMA | CUTTACK | 885.00 | 2250.00 | 3180.00 |
VASCO DA GAMA | JAJPUR K ROAD | 910.00 | 2300.00 | 3260.00 |
VASCO DA GAMA | BHADRAK | 920.00 | 2335.00 | 3310.00 |
VASCO DA GAMA | BALASORE | 940.00 | 2390.00 | 3390.00 |
VASCO DA GAMA | KHARAGPUR JUNCTION | 965.00 | 2445.00 | 3475.00 |
VASCO DA GAMA | SANTRAGACHI JUNCTION | 990.00 | 2505.00 | 3560.00 |
VASCO DA GAMA | SHALIMAR | 990.00 | 2505.00 | 3560.00 |
Seat Availability Enquiry and 18048 Amaravati Express Train Ticket Booking:
To enquire Seat Availability and Train Ticket Booking of 18048 Amaravati Express Train, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.
No comments