Mangalore Madgaon Train 06602: Route, Station List, Time Table, Ticket Price and Seat Availability
Konkan Railway runs Mangalore Madgaon Train between Mangalore and Madgaon. Train No. 06602 leaves from Mangaluru Central at 05:30 hrs daily and reaches Madgaon at 13:10 hours on the same day.
Mangalore Madgaon Train halts at Mangaluru Junction, Thokur, Surathkal, Mulki, Nandikoor, Padubidri, Innanje, Udupi, Barkur, Kundapura, Senapura, Bijoor, Mookambika Road, Shiroor, Bhatkal, Chitrapur, Murdeshwar, Manki, Honnavar, Kumta, Mirjan, Gokarna Road, Ankola, Harwada, Karwar, Asnoti, Loliem, Cancona and Balli stations.
06602 Mangalore Madgaon Train Route, Station List and Time Table:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
MANGALURU CENTRAL | MAQ | START | |
MANGALURU JUNCTION | MAJN | ||
THOKUR | TOK | ||
SURATHKAL | SL | ||
MULKI | MULK | ||
NANDIKOOR | NAND | ||
PADUBIDRI | PDD | ||
INNANJE | INJ | ||
UDUPI | UD | ||
BARKUR | BKJ | ||
KUNDAPURA | KUDA | ||
SENAPURA | SEN | ||
BIJOOR | BIJR | ||
MOOKAMBIKA ROAD | BYNR | ||
SHIROOR | SHMI | ||
BHATKAL | BTJL | ||
CHITRAPUR | CTTP | ||
MURDESHWAR | MRDW | ||
MANKI | MANK | ||
HONNAVAR | HNA | ||
KUMTA | KT | ||
MIRJAN | MRJN | ||
GOKARNA ROAD | GOK | ||
ANKOLA | ANKL | ||
HARWADA | HAA | ||
KARWAR | KAWR | ||
ASNOTI | AT | ||
LOLIEM | LOL | ||
CANCONA | CNO | ||
BALLI | BLLI | ||
MADGAON | MAO | END |
06602 Mangalore to Madgaon Train Ticket Price:
06602 Mangalore to Madgaon Train General Ticket Price ranges from Rs.45.00 to Rs.165.00 for Second Sitting (2S) Class.
06602 Mangalore to Madgaon Train Tatkal Ticket Price ranges from Rs.75.00 to Rs.180.00 for Second Sitting (2S) Class.
From | To | Second Sitting (2S) Class | |
---|---|---|---|
General | Tatkal | ||
MANGALURU CENTRAL | MANGALURU JUNCTION | 45.00 | 75.00 |
MANGALURU CENTRAL | THOKUR | 45.00 | 75.00 |
MANGALURU CENTRAL | SURATHKAL | 45.00 | 75.00 |
MANGALURU CENTRAL | MULKI | 45.00 | 75.00 |
MANGALURU CENTRAL | NANDIKOOR | 50.00 | 75.00 |
MANGALURU CENTRAL | PADUBIDRI | 55.00 | 75.00 |
MANGALURU CENTRAL | INNANJE | 60.00 | 75.00 |
MANGALURU CENTRAL | UDUPI | 65.00 | 75.00 |
MANGALURU CENTRAL | BARKUR | 70.00 | 80.00 |
MANGALURU CENTRAL | KUNDAPURA | 75.00 | 85.00 |
MANGALURU CENTRAL | SENAPURA | 85.00 | 95.00 |
MANGALURU CENTRAL | BIJOOR | 90.00 | 100.00 |
MANGALURU CENTRAL | MOOKAMBIKA ROAD | 90.00 | 100.00 |
MANGALURU CENTRAL | SHIROOR | 90.00 | 100.00 |
MANGALURU CENTRAL | BHATKAL | 95.00 | 105.00 |
MANGALURU CENTRAL | CHITRAPUR | 95.00 | 105.00 |
MANGALURU CENTRAL | MURDESHWAR | 100.00 | 110.00 |
MANGALURU CENTRAL | MANKI | 105.00 | 115.00 |
MANGALURU CENTRAL | HONNAVAR | 110.00 | 120.00 |
MANGALURU CENTRAL | KUMTA | 120.00 | 130.00 |
MANGALURU CENTRAL | MIRJAN | 120.00 | 135.00 |
MANGALURU CENTRAL | GOKARNA ROAD | 125.00 | 135.00 |
MANGALURU CENTRAL | ANKOLA | 130.00 | 140.00 |
MANGALURU CENTRAL | HARWADA | 135.00 | 145.00 |
MANGALURU CENTRAL | KARWAR | 140.00 | 155.00 |
MANGALURU CENTRAL | ASNOTI | 145.00 | 155.00 |
MANGALURU CENTRAL | LOLIEM | 145.00 | 160.00 |
MANGALURU CENTRAL | CANCONA | 150.00 | 165.00 |
MANGALURU CENTRAL | BALLI | 155.00 | 170.00 |
MANGALURU CENTRAL | MADGAON | 165.00 | 180.00 |
Seat Availability Enquiry and Booking of Train Tickets for Mangalore Madgaon Train 06602:
To enquire Seat Availability and book train tickets online, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.

No comments