Madgaon Mangalore Train 06601: Route, Station List, Time Table, Ticket Price and Seat Availability
Konkan Railway runs Madgaon Mangalore Train between Madgaon and Mangalore. Train No. 06601 leaves from Madgaon at 13:50 hrs daily and reaches Mangaluru Central at 21:05 hours on the same day.
Madgaon Mangalore Train halts at Balli, Cancona, Loliem, Asnoti, Karwar, Harwada, Ankola, Gokarna Road, Mirjan, Kumta, Honnavar, Manki, Murdeshwar, Chitrapur, Bhatkal, Shiroor, Mookambika Road, Bijoor, Senapura, Kundapura, Barkur, Udupi, Innanje, Padubidri, Nandikoor, Mulki, Surathkal, Thokur And Mangaluru Junction stations.
06601 Madgaon Mangalore Train Route, Station List and Time Table:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
MADGAON | MAO | START | |
BALLI | BLLI | ||
CANCONA | CNO | ||
LOLIEM | LOL | ||
ASNOTI | AT | ||
KARWAR | KAWR | ||
HARWADA | HAA | ||
ANKOLA | ANKL | ||
GOKARNA ROAD | GOK | ||
MIRJAN | MRJN | ||
KUMTA | KT | ||
HONNAVAR | HNA | ||
MANKI | MANK | ||
MURDESHWAR | MRDW | ||
CHITRAPUR | CTTP | ||
BHATKAL | BTJL | ||
SHIROOR | SHMI | ||
MOOKAMBIKA ROAD | BYNR | ||
BIJOOR | BIJR | ||
SENAPURA | SEN | ||
KUNDAPURA | KUDA | ||
BARKUR | BKJ | ||
UDUPI | UD | ||
INNANJE | INJ | ||
PADUBIDRI | PDD | ||
NANDIKOOR | NAND | ||
MULKI | MULK | ||
SURATHKAL | SL | ||
THOKUR | TOK | ||
MANGALURU JUNCTION | MAJN | ||
MANGALURU CENTRAL | MAQ | END |
06601 Madgaon to Mangalore Train Ticket Price:
06601 Madgaon to Mangalore Train General Ticket Price ranges from Rs.45.00 to Rs.165.00 for Second Sitting (2S) Class.
06601 Madgaon to Mangalore Train Tatkal Ticket Price ranges from Rs.75.00 to Rs.180.00 for Second Sitting (2S) Class.
From | To | Second Sitting (2S) Class | |
---|---|---|---|
General | Tatkal | ||
MADGAON | BALLI | 45.00 | 75.00 |
MADGAON | CANCONA | 45.00 | 75.00 |
MADGAON | LOLIEM | 50.00 | 75.00 |
MADGAON | ASNOTI | 60.00 | 75.00 |
MADGAON | KARWAR | 60.00 | 75.00 |
MADGAON | HARWADA | 65.00 | 75.00 |
MADGAON | ANKOLA | 75.00 | 85.00 |
MADGAON | GOKARNA ROAD | 75.00 | 85.00 |
MADGAON | MIRJAN | 80.00 | 90.00 |
MADGAON | KUMTA | 85.00 | 95.00 |
MADGAON | HONNAVAR | 90.00 | 100.00 |
MADGAON | MANKI | 95.00 | 105.00 |
MADGAON | MURDESHWAR | 100.00 | 110.00 |
MADGAON | CHITRAPUR | 105.00 | 115.00 |
MADGAON | BHATKAL | 105.00 | 115.00 |
MADGAON | SHIROOR | 110.00 | 120.00 |
MADGAON | MOOKAMBIKA ROAD | 110.00 | 120.00 |
MADGAON | BIJOOR | 115.00 | 125.00 |
MADGAON | SENAPURA | 120.00 | 135.00 |
MADGAON | KUNDAPURA | 125.00 | 135.00 |
MADGAON | BARKUR | 130.00 | 145.00 |
MADGAON | UDUPI | 140.00 | 150.00 |
MADGAON | INNANJE | 145.00 | 155.00 |
MADGAON | PADUBIDRI | 145.00 | 160.00 |
MADGAON | NANDIKOOR | 150.00 | 165.00 |
MADGAON | MULKI | 150.00 | 165.00 |
MADGAON | SURATHKAL | 155.00 | 165.00 |
MADGAON | THOKUR | 155.00 | 170.00 |
MADGAON | MANGALURU JUNCTION | 165.00 | 180.00 |
MADGAON | MANGALURU CENTRAL | 165.00 | 180.00 |
Seat Availability Enquiry and Booking of Train Tickets for Madgaon Mangalore Express Train 06601:
To enquire Seat Availability and book train tickets online, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.

No comments