Ahmedabad to Mangalore Special Train 09424: Time Table, Ticket Price, Route, Halt Stations and Seat Availability
Konkan Railway has announced Weekly Special Train between Ahmedabad and Mangalore. Train No. 09424 will depart from Ahmedabad (ADI) at 16:00 hrs on Friday, 09/06/2023, 16/06/2023, 23/06/2023 and arrive Mangaluru Junction (MAJN) at 19:40 hrs on the next day.
Ahmedabad to Mangalore Special Train halts at Nadiad, Anand, Vadodara, Bharuch, Surat, Vapi, Vasai Road, Panvel, Roha, Ratnagiri, Kudal, Sawantwadi Road, Thivim, Karmali, Madgaon, Karwar, Udupi and Surathkal stations.
09424 Ahmedabad to Mangalore Special Train travels through Gujarat, Maharashtra, Goa and Karnataka states of India. It departs from Ahmedabad Junction(ADI) of Ahmedabad district of Gujarat state and reaches Mangaluru Junction (MAJN) of Dakshina Kannada district in Karnataka state. It passes through Ahmedabad, Kheda, Anand, Vadodara, Bharuch, Surat, Valsad districts of Gujarat, Palghar, Raigad, Ratnagiri, Sindhudurg districts of Maharashtra, North Goa, South Goa districts of Goa and Uttara Kannada, Udupi, Dakshina Kannada districts of Karnataka.
Western Railway operates 09424 Ahmedabad to Mangalore Special train. This Ahmedabad to Mangalore Special Train takes 27 hours and 40 minutes to reach its destination in Dakshina Kannada. Average speed of 09424 Ahmedabad to Mangalore Special Train is 59 km/hour and it covers distance of 1639 kms. 09424 Ahmedabad to Mangalore Special Train halts on 20 stations.
09424 Ahmedabad to Mangalore Special Train runs on Friday, 09/06/2023, 16/06/2023 and 23/06/2023. It has 02 General, 03 Sleeper (SL), 12 AC 3 Economy (3E) and 03 AC 2 Tier (2A) coaches. This train runs on Special Fare.
09424 Ahmedabad to Mangalore Special Train Time Table, Route and Halt Stations:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
DAY 1 | |||
AHMEDABAD JUNCTION | ADI | START | |
NADIAD JUNCTION | ND | ||
ANAND JUNCTION | ANND | ||
VADODARA | BRC | ||
BHARUCH JUNCTION | BH | ||
SURAT | ST | ||
VAPI | VAPI | ||
VASAI ROAD | BSR | ||
DAY 2 | |||
PANVEL | PNVL | ||
ROHA | ROHA | ||
RATNAGIRI | RN | ||
KUDAL | KUDL | ||
SAWANTWADI ROAD | SWV | ||
THIVIM | THVM | ||
KARMALI | KRMI | ||
MADGAON | MAO | ||
KARWAR | KAWR | ||
UDUPI | UD | ||
SURATHKAL | SL | ||
MANGALURU JUNCTION | MAJN | END |
09424 Ahmedabad to Mangalore Special Train Ticket Price from Ahmedabad to Mangalore:
09424 Ahmedabad to Mangalore Special Train Ticket Price from Ahmedabad to Mangalore is Rs.835.00 for Sleeper (SL) class, Rs.2015.00 for AC 3 Economy (3E) class and Rs.2970.00 for AC 2 Tier (2A) class.
From | To | Ticket Price | ||
---|---|---|---|---|
Sleeper (SL) | AC 3 Economy (3E) | AC 2 Tier (2A) | ||
AHMEDABAD JUNCTION | NADIAD JUNCTION | 385.00 | 990.00 | 1440.00 |
AHMEDABAD JUNCTION | ANAND JUNCTION | 385.00 | 990.00 | 1440.00 |
AHMEDABAD JUNCTION | VADODARA JUNCTION | 385.00 | 990.00 | 1440.00 |
AHMEDABAD JUNCTION | BHARUCH JUNCTION | 385.00 | 990.00 | 1440.00 |
AHMEDABAD JUNCTION | SURAT | 385.00 | 990.00 | 1440.00 |
AHMEDABAD JUNCTION | VAPI | 385.00 | 990.00 | 1440.00 |
AHMEDABAD JUNCTION | VASAI ROAD | 385.00 | 990.00 | 1440.00 |
AHMEDABAD JUNCTION | PANVEL | 405.00 | 1040.00 | 1545.00 |
AHMEDABAD JUNCTION | ROHA | 435.00 | 1105.00 | 1685.00 |
AHMEDABAD JUNCTION | RATNAGIRI | 570.00 | 1425.00 | 2130.00 |
AHMEDABAD JUNCTION | KUDAL | 650.00 | 1620.00 | 2365.00 |
AHMEDABAD JUNCTION | SAWANTWADI ROAD | 655.00 | 1640.00 | 2390.00 |
AHMEDABAD JUNCTION | THIVIM | 675.00 | 1675.00 | 2445.00 |
AHMEDABAD JUNCTION | KARMALI | 685.00 | 1695.00 | 2470.00 |
AHMEDABAD JUNCTION | MADGAON | 700.00 | 1730.00 | 2520.00 |
AHMEDABAD JUNCTION | KARWAR | 725.00 | 1780.00 | 2600.00 |
AHMEDABAD JUNCTION | UDUPI | 815.00 | 1970.00 | 2890.00 |
AHMEDABAD JUNCTION | SURATHKAL | 830.00 | 2005.00 | 2945.00 |
AHMEDABAD JUNCTION | MANGALURU JUNCTION | 835.00 | 2015.00 | 2970.00 |
Seat Availability Enquiry and 09424 Ahmedabad to Mangalore Special Train Ticket Booking:
To enquire Seat Availability and Ticket Booking of 09424 Ahmedabad to Mangalore Special Train, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.

No comments