Mangalore to Ahmedabad Special Train 09423: Time Table, Ticket Price, Route, Halt Stations and Seat Availability
Konkan Railway has announced Weekly Special Train between Mangalore and Ahmedabad. Train No. 09423 will depart from Mangaluru Junction (MAJN) at 21:10 hrs on Saturday, 10/06/2023, 17/06/2023, 24/06/2023 and arrive Ahmedabad (ADI) at 01:15 hrs on the third day.
Mangalore to Ahmedabad Special Train halts at Surathkal, Udupi, Karwar, Madgaon, Karmali, Thivim, Sawantwadi Road, Kudal, Ratnagiri, Roha, Panvel, Vasai Road, Vapi, Surat, Bharuch, Vadodara, Anand and Nadiad stations.
09423 Mangalore to Ahmedabad Special Train travels through Karnataka, Goa, Maharashtra and Gujarat states of India. It departs from Mangaluru Junction (MAJN) of Dakshina Kannada district in Karnataka state and reaches Ahmedabad Junction(ADI) of Ahmedabad district of Gujarat state. It passes through Dakshina Kannada, Udupi, Uttara Kannada districts of Karnataka, South Goa, North Goa districts of Goa, Sindhudurg, Ratnagiri, Raigad, Palghar districts of Maharashtra and Valsad, Surat, Bharuch, Vadodara, Anand, Kheda, Ahmedabad districts of Gujarat.
Western Railway operates 09423 Mangalore to Ahmedabad Special train. This Mangalore to Ahmedabad Special Train takes 28 hours and 05 minutes to reach its destination in Ahmedabad. Average speed of 09423 Mangalore to Ahmedabad Special Train is 58 km/hour and it covers distance of 1639 kms. 09423 Mangalore to Ahmedabad Special Train halts on 20 stations.
09423 Mangalore to Ahmedabad Special Train runs on Saturday, 10/06/2023, 17/06/2023 and 24/06/2023. It has 02 General, 03 Sleeper (SL), 12 AC 3 Economy (3E) and 03 AC 2 Tier (2A) coaches. This train runs on Special Fare.
09423 Mangalore to Ahmedabad Special Train Time Table, Route and Halt Stations:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
DAY 1 | |||
MANGALURU JUNCTION | MAJN | START | |
SURATHKAL | SL | ||
UDUPI | UD | ||
DAY 2 | |||
KARWAR | KAWR | ||
MADGAON | MAO | ||
KARMALI | KRMI | ||
THIVIM | THVM | ||
SAWANTWADI ROAD | SWV | ||
KUDAL | KUDL | ||
RATNAGIRI | RN | ||
ROHA | ROHA | ||
PANVEL | PNVL | ||
VASAI ROAD | BSR | ||
VAPI | VAPI | ||
SURAT | ST | ||
BHARUCH JUNCTION | BH | ||
VADODARA | BRC | ||
ANAND JUNCTION | ANND | ||
NADIAD JUNCTION | ND | ||
DAY 3 | |||
AHMEDABAD JUNCTION | ADI | END |
09423 Mangalore to Ahmedabad Special Train Ticket Price from Mangalore to Ahmedabad:
09423 Mangalore to Ahmedabad Special Train Ticket Price from Mangalore to Ahmedabad is Rs.835.00 for Sleeper (SL) class, Rs.2015.00 for AC 3 Economy (3E) class and Rs.2970.00 for AC 2 Tier (2A) class.
From | To | Ticket Price | ||
---|---|---|---|---|
Sleeper (SL) | AC 3 Economy (3E) | AC 2 Tier (2A) | ||
MANGALURU JUNCTION | SURATHKAL | 385.00 | 990.00 | 1440.00 |
MANGALURU JUNCTION | UDUPI | 385.00 | 990.00 | 1440.00 |
MANGALURU JUNCTION | KARWAR | 385.00 | 990.00 | 1440.00 |
MANGALURU JUNCTION | MADGAON | 385.00 | 990.00 | 1440.00 |
MANGALURU JUNCTION | KARMALI | 385.00 | 990.00 | 1440.00 |
MANGALURU JUNCTION | THIVIM | 385.00 | 990.00 | 1440.00 |
MANGALURU JUNCTION | SAWANTWADI ROAD | 415.00 | 1070.00 | 1605.00 |
MANGALURU JUNCTION | KUDAL | 425.00 | 1085.00 | 1645.00 |
MANGALURU JUNCTION | RATNAGIRI | 520.00 | 1305.00 | 1995.00 |
MANGALURU JUNCTION | ROHA | 640.00 | 1600.00 | 2335.00 |
MANGALURU JUNCTION | PANVEL | 675.00 | 1675.00 | 2445.00 |
MANGALURU JUNCTION | VASAI ROAD | 690.00 | 1710.00 | 2495.00 |
MANGALURU JUNCTION | VAPI | 735.00 | 1800.00 | 2630.00 |
MANGALURU JUNCTION | SURAT | 775.00 | 1865.00 | 2735.00 |
MANGALURU JUNCTION | BHARUCH JUNCTION | 785.00 | 1900.00 | 2785.00 |
MANGALURU JUNCTION | VADODARA JUNCTION | 810.00 | 1950.00 | 2865.00 |
MANGALURU JUNCTION | ANAND JUNCTION | 815.00 | 1970.00 | 2890.00 |
MANGALURU JUNCTION | NADIAD JUNCTION | 820.00 | 1985.00 | 2915.00 |
MANGALURU JUNCTION | AHMEDABAD JUNCTION | 835.00 | 2015.00 | 2970.00 |
Seat Availability Enquiry and 09423 Mangalore to Ahmedabad Special Train Ticket Booking:
To enquire Seat Availability and Ticket Booking of 09423 Mangalore to Ahmedabad Special Train, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.

No comments