MAJN CSMT Mumbai Express Train 12134: Time Table, Ticket Price, Route, Halt Stations and Seat Availability
Konkan Railway runs MAJN CSMT Mumbai Express Train between Mangalore and CSMT Mumbai. Train No.12134 leaves from Mangalore Junction (MAJN) at 16:35 hrs and reaches Chhatrapati Shivaji Maharaj Terminus (CSMT) at 10:35 hrs on the next day. But at present MAJN CSMT Mumbai express temporarily short terminates at Dadar (DR) at 10:07 hrs on the next day.

MAJN CSMT Mumbai Express Train halts at Surathkal, Udupi, Kundapura, Mookambika Road, Bhatkal, Kumta, Karwar, Madgaon, Karmali, Kankavali, Ratnagiri, Panvel and Thane stations.
Also Read: Mega Block on Konkan Railroad Network to affect five trips
12134 MAJN CSMT Mumbai Express travels through Karnataka, Goa and Maharashtra states of India. It departs from Mangaluru Junction (MAJN) of Dakshina Kannada district in Karnataka state and reaches Chhatrapati Shivaji Maharaj Terminus (CSMT) of Mumbai City district in Maharashtra state. It passes through Dakshina Kannada, Udupi, Uttara Kannada districts of Karnataka, South Goa, North Goa districts of Goa and Sindhudurg, Ratnagiri, Raigad, Thane, Mumbai City districts of Maharashtra.
Central Railway operates 12134 MAJN CSMT Mumbai Express train. This Mangalore Mumbai Superfast Express Train takes 18 hours to reach its destination in Mumbai City. Average speed of 12134 MAJN CSMT Mumbai Express is 50 km/hour and it covers distance of 905 kms. 12134 MAJN CSMT Mumbai Express halts on 15 stations.
12134 MAJN CSMT Mumbai Express runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. It has General (Unreserved) Sleeper (SL), AC 3 Tier (3A) and AC 2 Tier (2A) coaches. MAJN CSMT Mumbai Express started from November 23, 2009.
Note: 12134 MAJN CSMT Mumbai Express is partially cancelled from Dadar (DR) to Chhatrapati Shivaji Maharaj Terminus(CSMT). Now it terminates at its new Destination: Dadar (DR).
12134 MAJN CSMT Express Train Time Table, Route and Halt Stations:
MAJN CSMT Mangalore Express Monsoon Time Table (from 10th June 2023 to 31st October 2023) | |||
---|---|---|---|
Station Name | Station Code | Arrival Time | Departure Time |
DAY 1 | |||
MANGALURU JUNCTION | MAJN | START | |
SURATHKAL | SL | ||
UDUPI | UD | ||
KUNDAPURA | KUDA | ||
MOOKAMBIKA ROAD | BYNR | ||
BHATKAL | BTJL | ||
KUMTA | KT | ||
KARWAR | KAWR | ||
MADGAON | MAO | ||
KARMALI | KRMI | ||
KANKAVALI | KKW | ||
DAY 2 | |||
RATNAGIRI | RN | ||
PANVEL | PNVL | ||
THANE | TNA | ||
DADAR | DR | NEW DSTN | |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS | CSMT | END |
12134 MAJN CSMT Mumbai Express Train General Ticket Price from Mangalore to Mumbai:
12134 MAJN CSMT Mumbai Express Train Ticket Price from Mangalore to Mumbai is Rs.560.00 for Sleeper (SL) Class, Rs.1470.00 AC 3 Tier (3A) Class and Rs.2100.00 AC 2 Tier (2A) Class.
MAJN CSMT Mumbai Express General Ticket Price | ||||
---|---|---|---|---|
From | To | Sleeper (SL) | AC 3 Tier (3A) | AC 2 Tier (2A) |
MANGALURU JUNCTION | SURATHKAL | 175.00 | 555.00 | 760.00 |
MANGALURU JUNCTION | UDUPI | 175.00 | 555.00 | 760.00 |
MANGALURU JUNCTION | KUNDAPURA | 175.00 | 555.00 | 760.00 |
MANGALURU JUNCTION | MOOKAMBIKA ROAD | 175.00 | 555.00 | 760.00 |
MANGALURU JUNCTION | BHATKAL | 175.00 | 555.00 | 760.00 |
MANGALURU JUNCTION | KUMTA | 225.00 | 555.00 | 760.00 |
MANGALURU JUNCTION | KARWAR | 255.00 | 660.00 | 910.00 |
MANGALURU JUNCTION | MADGAON | 295.00 | 765.00 | 1065.00 |
MANGALURU JUNCTION | KARMALI | 315.00 | 810.00 | 1135.00 |
MANGALURU JUNCTION | KANKAVALI | 375.00 | 985.00 | 1385.00 |
MANGALURU JUNCTION | RATNAGIRI | 435.00 | 1150.00 | 1620.00 |
MANGALURU JUNCTION | PANVEL | 555.00 | 1455.00 | 2070.00 |
MANGALURU JUNCTION | THANE | 560.00 | 1470.00 | 2100.00 |
12134 MAJN CSMT Mumbai Express Train Tatkal Ticket Price from Mangalore to Mumbai:
12134 MAJN CSMT Mumbai Express Train Ticket Price from Mangalore to Mumbai is Rs.715.00 for Sleeper (SL) Class, Rs.1885.00 AC 3 Tier (3A) Class and Rs.2625.00 AC 2 Tier (2A) Class.
MAJN CSMT Mumbai Express Tatkal Ticket Price | ||||
---|---|---|---|---|
From | To | Sleeper (SL) | AC 3 Tier (3A) | AC 2 Tier (2A) |
MANGALURU JUNCTION | SURATHKAL | 425.00 | 1150.00 | 1590.00 |
MANGALURU JUNCTION | UDUPI | 425.00 | 1150.00 | 1590.00 |
MANGALURU JUNCTION | KUNDAPURA | 425.00 | 1150.00 | 1590.00 |
MANGALURU JUNCTION | MOOKAMBIKA ROAD | 425.00 | 1150.00 | 1590.00 |
MANGALURU JUNCTION | BHATKAL | 425.00 | 1150.00 | 1590.00 |
MANGALURU JUNCTION | KUMTA | 425.00 | 1150.00 | 1590.00 |
MANGALURU JUNCTION | KARWAR | 425.00 | 1150.00 | 1590.00 |
MANGALURU JUNCTION | MADGAON | 425.00 | 1150.00 | 1590.00 |
MANGALURU JUNCTION | KARMALI | 425.00 | 1150.00 | 1590.00 |
MANGALURU JUNCTION | KANKAVALI | 475.00 | 1300.00 | 1805.00 |
MANGALURU JUNCTION | RATNAGIRI | 550.00 | 1465.00 | 2080.00 |
MANGALURU JUNCTION | PANVEL | 705.00 | 1860.00 | 2595.00 |
MANGALURU JUNCTION | THANE | 715.00 | 1885.00 | 2625.00 |
Seat Availability Enquiry and 12134 MAJN CSMT Mumbai Express Train Ticket Booking:
To enquire Seat Availability and Ticket Booking of 12134 MAJN CSMT Mumbai Express Train, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.
No comments