Summer Holiday Special Train Konkan 2023: Udhna Mangalore Special Train 09057 Ticket Price (Fare), Time Table, Route and Ticket Availability
Summer Holiday Special Train Konkan 2023: Konkan Railway has announced Special Train 09057 between Udhana and Mangalore for Summer Holiday 2023 on every Wednesday from 12/04/2023 to 07/06/2023.
Konkan Railway has announced Special Train for Summer Holiday 2023 between Udhna and Mangalore to clear the extra rush of passengers.
Udhna Mangalore Train 09057 will leave from Udhna Junction at 20:00 hrs on Wednesday, 12/04/2023, 19/04/2023, 26/04/2023, 03/05/2023, 10/05/2023, 17/05/2023, 24/05/2023, 31/05/2023, 07/06/2023 and reach Mangalore Junction at 19:40 hrs on the next day.
This Udhna-Vasai-Panvel-Ratnagiri-Madgaon-Mangaluru train have stoppage at Valsad, Vapi, Palghar, Vasai Road, Bhiwandi Road, Panvel, Roha, Mangaon, Khed, Chiplun, Sawarda, Sangameshwar Road, Ratnagiri, Rajapur Road, Vaibhavwadi Road, Kankavali, Sindhudurg, Kudal, Sawantwadi Road, Thivim, Karmali, Madgaon Junction, Canacona, Karwar, Ankola, Gokarna Road, Kumta, Murdeshwar, Bhatkal, Mookambika Road Byndoor, Kundapura, Udupi, Mulki and Surathkal stations.
Udhna Mangalore Special train have Total 22 LHB Coaches = Composite ( First AC + Two Tier AC) - 01 Coach, Two Tier AC - 02 Coaches, Three Tier AC - 06 Coaches, Sleeper - 08 Coaches, Second Seating - 03 Coaches , SLR - 01, Generator Car - 01.
09057 Udhna Mangalore Summer Holiday Special Train 2023 Route and Time Table:
| Station Name | Station Code | Arrival Time | Departure Time |
|---|---|---|---|
| DAY 1 | |||
| UDHNA JUNCTION | UDN | START | |
| VALSAD | BL | ||
| VAPI | VAPI | ||
| PALGHAR | PLG | ||
| VASAI ROAD | BSR | ||
| BHIWANDI ROAD | BIRD | ||
| DAY 2 | |||
| PANVEL | PNVL | ||
| ROHA | ROHA | ||
| MANGAON | MNI | ||
| KHED | KHED | ||
| CHIPLUN | CHI | ||
| SAVARDA | SVX | ||
| SANGMESHWAR | SGR | ||
| RATNAGIRI | RN | ||
| RAJAPUR ROAD | RAJP | ||
| VAIBHAVWADI ROAD | VBW | ||
| KANKAVLI | KKW | ||
| SINDHUDURG | SNDD | ||
| KUDAL | KUDL | ||
| SAWANTWADI ROAD | SWV | ||
| THIVIM | THVM | ||
| KARMALI | KRMI | ||
| MADGAON | MAO | ||
| CANCONA | CNO | ||
| KARWAR | KAWR | ||
| ANKOLA | ANKL | ||
| GOKARNA ROAD | GOK | ||
| KUMTA | KT | ||
| MURDESHWAR | MRDW | ||
| BHATKAL | BTJL | ||
| MOOKAMBIKA ROAD | BYNR | ||
| KUNDAPURA | KUDA | ||
| UDUPI | UD | ||
| MULKI | MULK | ||
| SURATHKAL | SL | ||
| MANGALURU JUNCTION | MAJN | END | |
Summer Holiday Special Train 2023 Ticket Price from Udhna to Mangalore:
Summer Holiday Special Train Ticket Price from Udhna to Mangalore in General Category ranges from Rs.385.00 to Rs.775.00 for Sleeper Class (SL), from Rs.1050.00 to Rs.1970.00 for AC 3 Tier Class(3A), from Rs.1440.00 to Rs.2735.00 for AC 2 Tier Class(2A), from Rs.1510.00 to Rs.4345.00 for AC First Class (1A).
| From | To | SL | 3A | 2A | 1A |
|---|---|---|---|---|---|
| UDHNA JUNCTION | VALSAD | 385.00 | 1050.00 | 1440.00 | 1510.00 |
| UDHNA JUNCTION | VAPI | 385.00 | 1050.00 | 1440.00 | 1510.00 |
| UDHNA JUNCTION | PALGHAR | 385.00 | 1050.00 | 1440.00 | 1510.00 |
| UDHNA JUNCTION | VASAI ROAD | 385.00 | 1050.00 | 1440.00 | 1510.00 |
| UDHNA JUNCTION | BHIWANDI ROAD | 385.00 | 1050.00 | 1440.00 | 1510.00 |
| UDHNA JUNCTION | PANVEL | 385.00 | 1050.00 | 1440.00 | 1510.00 |
| UDHNA JUNCTION | ROHA | 385.00 | 1050.00 | 1440.00 | 1885.00 |
| UDHNA JUNCTION | MANGAON | 385.00 | 1050.00 | 1440.00 | 2005.00 |
| UDHNA JUNCTION | KHED | 385.00 | 1050.00 | 1440.00 | 2305.00 |
| UDHNA JUNCTION | CHIPLUN | 410.00 | 1130.00 | 1585.00 | 2470.00 |
| UDHNA JUNCTION | SAVARDA | 425.00 | 1160.00 | 1645.00 | 2550.00 |
| UDHNA JUNCTION | SANGMESHWAR | 435.00 | 1195.00 | 1700.00 | 2625.00 |
| UDHNA JUNCTION | RATNAGIRI | 465.00 | 1260.00 | 1800.00 | 2755.00 |
| UDHNA JUNCTION | RAJAPUR ROAD | 505.00 | 1365.00 | 1935.00 | 2960.00 |
| UDHNA JUNCTION | VAIBHAVWADI ROAD | 515.00 | 1405.00 | 1980.00 | 3035.00 |
| UDHNA JUNCTION | KANKAVALI | 535.00 | 1450.00 | 2030.00 | 3125.00 |
| UDHNA JUNCTION | SINDHUDURG | 550.00 | 1490.00 | 2070.00 | 3190.00 |
| UDHNA JUNCTION | KUDAL | 555.00 | 1500.00 | 2085.00 | 3215.00 |
| UDHNA JUNCTION | SAWANTWADI ROAD | 565.00 | 1530.00 | 2120.00 | 3280.00 |
| UDHNA JUNCTION | THIVIM | 585.00 | 1590.00 | 2185.00 | 3390.00 |
| UDHNA JUNCTION | KARMALI | 595.00 | 1610.00 | 2210.00 | 3435.00 |
| UDHNA JUNCTION | MADGAON | 615.00 | 1650.00 | 2260.00 | 3525.00 |
| UDHNA JUNCTION | CANCONA | 630.00 | 1685.00 | 2310.00 | 3615.00 |
| UDHNA JUNCTION | KARWAR | 650.00 | 1720.00 | 2365.00 | 3705.00 |
| UDHNA JUNCTION | ANKOLA | 655.00 | 1740.00 | 2390.00 | 3750.00 |
| UDHNA JUNCTION | GOKARNA ROAD | 665.00 | 1755.00 | 2415.00 | 3795.00 |
| UDHNA JUNCTION | KUMTA | 675.00 | 1775.00 | 2445.00 | 3840.00 |
| UDHNA JUNCTION | MURDESHWAR | 690.00 | 1810.00 | 2495.00 | 3935.00 |
| UDHNA JUNCTION | BHATKAL | 700.00 | 1825.00 | 2520.00 | 3980.00 |
| UDHNA JUNCTION | MOOKAMBIKA ROAD | 710.00 | 1845.00 | 2550.00 | 4025.00 |
| UDHNA JUNCTION | KUNDAPURA | 725.00 | 1880.00 | 2600.00 | 4115.00 |
| UDHNA JUNCTION | UDUPI | 735.00 | 1895.00 | 2630.00 | 4160.00 |
| UDHNA JUNCTION | MULKI | 755.00 | 1930.00 | 2680.00 | 4255.00 |
| UDHNA JUNCTION | SURATHKAL | 760.00 | 1950.00 | 2705.00 | 4300.00 |
| UDHNA JUNCTION | MANGALORE JUNCTION | 775.00 | 1970.00 | 2735.00 | 4345.00 |
Seat Availability Enquiry and Booking of Train Tickets for Udhna Mangalore Train 09057:
To enquire Seat Availability and book train tickets online, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.