Summer Holiday Special Train Konkan 2023: Mangalore Udhna Special Train 09058 Ticket Price (Fare), Time Table, Route and Ticket Availability
Summer Holiday Special Train Konkan 2023: Konkan Railway has announced Special Train 09057 between Udhana and Mangalore for Summer Holiday 2023 on every Thursday from 13/04/2023 to 08/06/2023.
Konkan Railway has announced Special Train for Summer Holiday 2023 between Mangalore and Udhna to clear the extra rush of passengers.
Mangalore Udhna Train 09058 will leave from Mangalore Junction at 21:10 hrs on Thursday, 13/04/2023, 20/04/2023, 27/04/2023, 04/05/2023, 11/05/2023, 18/05/2023, 25/05/2023, 01/06/2023, 08/06/2023 and reach Udhna Junction at 21:05 hrs on the next day.
This Mangaluru-Madgaon-Ratnagiri-Panvel-Vasai-Udhna train have stoppage at Surathkal, Mulki, Udupi, Kundapura, Mookambika Road Byndoor, Bhatkal, Murdeshwar, Kumta, Gokarna Road, Ankola, Karwar, Canacona, Madgaon Junction, Karmali, Thivim, Sawantwadi Road, Kudal, Sindhudurg, Kankavali, Vaibhavwadi Road, Rajapur Road, Ratnagiri, Sangameshwar Road, Sawarda, Chiplun, Khed, Mangaon, Roha, Panvel, Vasai Road, Palghar, Vapi and Valsad stations.
Mangalore Udhna Special train have Total 22 LHB Coaches = Composite ( First AC + Two Tier AC) - 01 Coach, Two Tier AC - 02 Coaches, Three Tier AC - 06 Coaches, Sleeper - 08 Coaches, Second Seating - 03 Coaches , SLR - 01, Generator Car - 01.
09058 Mangalore Udhna Summer Holiday Special Train 2023 Route and Time Table:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
DAY 1 | |||
MANGALURU JUNCTION | MAJN | START | |
SURATHKAL | SL | ||
MULKI | MULK | ||
UDUPI | UD | ||
DAY 2 | |||
KUNDAPURA | KUDA | ||
MOOKAMBIKA ROAD | BYNR | ||
BHATKAL | BTJL | ||
MURDESHWAR | MRDW | ||
KUMTA | KT | ||
GOKARNA ROAD | GOK | ||
ANKOLA | ANKL | ||
KARWAR | KAWR | ||
CANCONA | CNO | ||
MADGAON | MAO | ||
KARMALI | KRMI | ||
THIVIM | THVM | ||
SAWANTWADI ROAD | SWV | ||
KUDAL | KUDL | ||
SINDHUDURG | SNDD | ||
KANKAVLI | KKW | ||
VAIBHAVWADI ROAD | VBW | ||
RAJAPUR ROAD | RAJP | ||
RATNAGIRI | RN | ||
SANGMESHWAR | SGR | ||
SAVARDA | SVX | ||
CHIPLUN | CHI | ||
KHED | KHED | ||
MANGAON | MNI | ||
ROHA | ROHA | ||
PANVEL | PNVL | ||
VASAI ROAD | BSR | ||
PALGHAR | PLG | ||
VAPI | VAPI | ||
VALSAD | BL | ||
UDHNA JUNCTION | UDN | END |
Summer Holiday Special Train 2023 Ticket Price from Mangalore to Udhna:
Summer Holiday Special Train Ticket Price from Mangalore to Udhna in General Category ranges from Rs.385.00 to Rs.775.00 for Sleeper Class (SL), from Rs.1050.00 to Rs.1970.00 for AC 3 Tier Class(3A), from Rs.1440.00 to Rs.2735.00 for AC 2 Tier Class(2A), from Rs.1510.00 to Rs.4345.00 for AC First Class (1A).
From | To | SL | 3A | 2A | 1A |
---|---|---|---|---|---|
MANGALURU JUNCTION | SURATHKAL | 385.00 | 1050.00 | 1440.00 | 1510.00 |
MANGALURU JUNCTION | MULKI | 385.00 | 1050.00 | 1440.00 | 1510.00 |
MANGALURU JUNCTION | UDUPI | 385.00 | 1050.00 | 1440.00 | 1510.00 |
MANGALURU JUNCTION | KUNDAPURA | 385.00 | 1050.00 | 1440.00 | 1510.00 |
MANGALURU JUNCTION | MOOKAMBIKA ROAD | 385.00 | 1050.00 | 1440.00 | 1510.00 |
MANGALURU JUNCTION | BHATKAL | 385.00 | 1050.00 | 1440.00 | 1510.00 |
MANGALURU JUNCTION | MURDESHWAR | 385.00 | 1050.00 | 1440.00 | 1510.00 |
MANGALURU JUNCTION | KUMTA | 385.00 | 1050.00 | 1440.00 | 1510.00 |
MANGALURU JUNCTION | GOKARNA ROAD | 385.00 | 1050.00 | 1440.00 | 1510.00 |
MANGALURU JUNCTION | ANKOLA | 385.00 | 1050.00 | 1440.00 | 1690.00 |
MANGALURU JUNCTION | KARWAR | 385.00 | 1050.00 | 1440.00 | 1850.00 |
MANGALURU JUNCTION | CANCONA | 385.00 | 1050.00 | 1440.00 | 1975.00 |
MANGALURU JUNCTION | MADGAON | 385.00 | 1050.00 | 1440.00 | 2125.00 |
MANGALURU JUNCTION | KARMALI | 385.00 | 1050.00 | 1440.00 | 2245.00 |
MANGALURU JUNCTION | THIVIM | 385.00 | 1050.00 | 1440.00 | 2305.00 |
MANGALURU JUNCTION | SAWANTWADI ROAD | 415.00 | 1140.00 | 1605.00 | 2495.00 |
MANGALURU JUNCTION | KUDAL | 425.00 | 1160.00 | 1645.00 | 2550.00 |
MANGALURU JUNCTION | SINDHUDURG | 435.00 | 1180.00 | 1685.00 | 2600.00 |
MANGALURU JUNCTION | KANKAVALI | 445.00 | 1210.00 | 1720.00 | 2650.00 |
MANGALURU JUNCTION | VAIBHAVWADI ROAD | 470.00 | 1275.00 | 1820.00 | 2780.00 |
MANGALURU JUNCTION | RAJAPUR ROAD | 480.00 | 1300.00 | 1855.00 | 2830.00 |
MANGALURU JUNCTION | RATNAGIRI | 520.00 | 1420.00 | 1995.00 | 3060.00 |
MANGALURU JUNCTION | SANGMESHWAR | 545.00 | 1475.00 | 2055.00 | 3170.00 |
MANGALURU JUNCTION | SAVARDA | 555.00 | 1505.00 | 2095.00 | 3235.00 |
MANGALURU JUNCTION | CHIPLUN | 570.00 | 1540.00 | 2130.00 | 3300.00 |
MANGALURU JUNCTION | KHED | 585.00 | 1590.00 | 2185.00 | 3390.00 |
MANGALURU JUNCTION | MANGAON | 630.00 | 1685.00 | 2310.00 | 3615.00 |
MANGALURU JUNCTION | ROHA | 640.00 | 1700.00 | 2335.00 | 3660.00 |
MANGALURU JUNCTION | PANVEL | 675.00 | 1775.00 | 2445.00 | 3840.00 |
MANGALURU JUNCTION | BHIWANDI ROAD | 685.00 | 1790.00 | 2470.00 | 3885.00 |
MANGALURU JUNCTION | VASAI ROAD | 690.00 | 1810.00 | 2495.00 | 3935.00 |
MANGALURU JUNCTION | PALGHAR | 710.00 | 1845.00 | 2550.00 | 4025.00 |
MANGALURU JUNCTION | VAPI | 735.00 | 1895.00 | 2630.00 | 4160.00 |
MANGALURU JUNCTION | VALSAD | 745.00 | 1915.00 | 2655.00 | 4205.00 |
MANGALURU JUNCTION | UDHNA JUNCTION | 775.00 | 1970.00 | 2735.00 | 4345.00 |
Seat Availability Enquiry and Booking of Train Tickets for Mangalore Udhna Train 09058:
To enquire Seat Availability and book train tickets online, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.
