Konkan Railway Non Monsoon Time Table from 1st November 2023 to 9th June 2024
For trains running from 01/11/2023 to 09/06/2024, Konkan Railway will adhere to the Non-Monsoon Time Table 2023-24.
Konkan Railway has been executing Monsoon Time Table from 10th of June 2023 to 31st of October 2023 in order to ensure safety, timeliness, and customer satisfaction, while taking into consideration the substantial rain fall in Konkan and the region's geo-graphical and geo-logical conditions.
Passengers who have booked advance tickets for their travel on and after 01/11/2023 on Konkan Railway stations are asked to please reconfirm train arrival and departure times.
Konkan Railway Non-Monsoon Time Table 2023-24 (from 01/11/2023 to 09/06/2024) | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Train Number and Name | From Station | Departure Time | Departing / Departing on | Destination Station | Arrival Time | Arriving on |
1 | 20111 KONKAN KANYA EXPRESS | MUMBAI CSMT | DAILY | MADGAON | NEXT DAY | ||
20112 KONKAN KANYA EXPRESS | MADGAON | DAILY | MUMBAI CSMT | NEXT DAY | |||
2 | 11003 TUTARI EXPRESS | DADAR | DAILY | SAWANTWADI ROAD | SAME DAY | ||
11004 TUTARI EXPRESS | SAWANTWADI ROAD | DAILY | DADAR | NEXT DAY | |||
3 | 10103/10104 MANDOVI EXPRESS | MUMBAI CSMT | DAILY | MADGAON | SAME DAY | ||
MADGAON | DAILY | MUMBAI CSMT | SAME DAY | ||||
4 | 10105/10106 DIVA SAWANTWADI EXPRESS | DIVA | DAILY | SAWANTWADI ROAD | SAME DAY | ||
SAWANTWADI ROAD | DAILY | DIVA | SAME DAY | ||||
6 | 22229/22230 VANDE BHARAT EXPRESS | MUMBAI CSMT | DAILY Except FRIDAY |
MADGAON | SAME DAY | ||
MADGAON | DAILY Except FRIDAY |
MUMBAI CSMT | SAME DAY |
Seat Availability Enquiry and Train Ticket Booking:
To enquire Seat Availability and Ticket Booking of Train, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.