Ganpati Special Train for Konkan 2023: Pune Karmali Train 01169 Time Table, Ticket Price, Route, Halt Stations and Seat Availability
Konkan Railway has announced Ganpati Special train between Pune and Karmali. Train No.01169 will depart from Pune Junction (PUNE) at 18.45 hrs and arrive Karmali (KRMI) at 10.00 hrs on the next day. This Pune Karmali Ganpati Special Train will run on 15/09/2023, 22/09/2023 and 29/09/2023.
Pune to Karmali Ganpati Special Train will halt at Lonavala, Panvel, Roha, Mangaon, Khed, Chiplun, Sawarda, Sangameshwar Road, Ratnagiri, Adavali, Vilavade, Rajapur Road, Vaibhavwadi Road, Nandgaon Road, Kankavli, Sindhudurg, Kudal, Sawantwadi Road and Thivim stations.
01169 Pune Karmali Ganpati Special Train travels through Maharashtra and Goa states of India. It departs from Pune Junction (Pune) of Pune district in Maharashtra state and reaches Karmali (KRMI) station of North Goa district in Goa state. It passes through Pune, Raigad, Ratnagiri, Sindhudurg districts of Maharashtra and North Goa district of Goa.
Central Railway operates 01169 Pune to Karmali Ganpati Special Train. This Ganpati Special Train takes 15 hours and 15 minutes to reach its destination in North Goa. Average speed of 01169 Pune Karmali Ganpati Special Train is 40.13 km/hour and it covers distance of 612 kms. 01169 Ganpati Special Train has nineteen intermediate stops between Pune and Karmali.
Also Read: 01170 Kudal - Pune Ganpati Special Train for Return Journey
01169 Pune to Karmali Ganpati Special Train runs on Friday. It has four General (Unreserved) coaches, eleven Sleeper (SL) coaches, four AC 3 Tier (3A) coaches and one AC 2 Tier (2A) coach. 01169 Pune Karmali train will run on 15th September 2023, 22nd September 2023 and 29th September 2023.
01169 Pune to Karmali Ganpati Special Train Time Table, Route and Halt Stations:
01169 Pune Karmali Ganpati Special Train Time Table | |||
---|---|---|---|
Station Name | Station Code | Arrival Time | Departure Time |
DAY 1 | |||
PUNE JUNCTION | PUNE | START | |
LONAVALA | LNL | ||
PANVEL | PNVL | ||
ROHA | ROHA | ||
MANGAON | MNI | ||
DAY 2 | |||
KHED | KHED | ||
CHIPLUN | CHI | ||
SAWARDA | SVX | ||
SANGAMESHWAR | SGR | ||
RATNAGIRI | RN | ||
ADAVALI | ADVI | ||
VILAVADE | VID | ||
RAJAPUR ROAD | RAJP | ||
VAIBHAVWADI ROAD | VBW | ||
NANDGAON ROAD | NAN | ||
KANKAVLI | KKW | ||
SINDHUDURG | SNDD | ||
KUDAL | KUDL | ||
SAWANTWADI ROAD | SWV | ||
THIVIM | THVM | ||
KARMALI | KRMI | END |
01169 Pune to Karmali Ganpati Sepcial Train Ticket Price from Pune to Karmali:
01169 Pune to Karmali Ganpati Special Train Train Ticket Price from Pune to Karmali is Rs.525.00 for Sleeper (SL) class, Rs.1425.00 for AC 3 Tier (3A) class and Rs.2005.00 for AC 2 Tier (2A) class.
Pune Karmali Ganpati Special Train Ticket Price | ||||
---|---|---|---|---|
From | To | SL | 3A | 2A |
PUNE | LONAVALA | 385.00 | 1050.00 | 1440.00 |
PUNE | PANVEL | 385.00 | 1050.00 | 1440.00 |
PUNE | ROHA | 385.00 | 1050.00 | 1440.00 |
PUNE | MANGAON | 385.00 | 1050.00 | 1440.00 |
PUNE | KHED | 385.00 | 1050.00 | 1440.00 |
PUNE | CHIPLUN | 385.00 | 1050.00 | 1440.00 |
PUNE | SAWARDA | 385.00 | 1050.00 | 1440.00 |
PUNE | SANGAMESHWAR | 385.00 | 1050.00 | 1440.00 |
PUNE | RATNAGIRI | 385.00 | 1050.00 | 1440.00 |
PUNE | ADAVALI | 405.00 | 1120.00 | 1565.00 |
PUNE | VILAVADE | 415.00 | 1140.00 | 1605.00 |
PUNE | RAJAPUR ROAD | 430.00 | 1170.00 | 1665.00 |
PUNE | VAIBHAVWADI ROAD | 435.00 | 1195.00 | 1700.00 |
PUNE | NANDGAON ROAD | 450.00 | 1220.00 | 1740.00 |
PUNE | KANKAVLI | 460.00 | 1250.00 | 1780.00 |
PUNE | SINDHUDURG | 475.00 | 1285.00 | 1840.00 |
PUNE | KUDAL | 480.00 | 1300.00 | 1855.00 |
PUNE | SAWANTWADI ROAD | 495.00 | 1340.00 | 1905.00 |
PUNE | THIVIM | 515.00 | 1405.00 | 1980.00 |
PUNE | KARMALI | 525.00 | 1425.00 | 2005.00 |
Seat Availability Enquiry and 01169 Pune to Karmali Ganpati Special Train Ticket Booking:
01169 Ganpati Special Train Booking opened from 27th June 2023 at 8:00 am on IRCTC website and PRS Counters. To enquire Seat Availability and Ticket Booking of 01169 Pune to Karmali Special Train, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.
No comments