KCVL Garib Rath Express Train 12201: Route, Station List, Time Table, Ticket Price and Seat Availability
Konkan Railway runs KCVL Garib Rath Express Train between LTT Mumbai and Kochuveli Kerala. Train No. 12201 departs from Lokmanya Tilak Terminus Mumbai (LTT) at 16:55 hrs and arrives Kochuveli (KCVL) at 20:25 hours on the next day.
KCVL Garib Rath Express Train halts at Thane, Panvel, Ratnagiri, Madgaon, Karwar, Ankola, Mookambika Road, Udupi, Mangaluru Junction, Kasaragod, Kannur, Kozhikkode, Tirur, Shoranur Junction, Thrisur, Ernakulam Town, Kottayam, Tiruvalla, Chengannur, Kayankulam Junction and Kollam Junction.
12201 KCVL Garib Rath Express travels through Maharashtra, Goa, Karnataka and Kerala states of India. It departs from Lokmanya Tilak Terminus (LTT) of Mumbai City district in Maharashtra state and reaches Kochuveli (KCVL) station of Thiruvananthapuram district in Kerala state. It passes through Mumbai City, Thane, Raigad, Ratnagiri districts of Maharashtra, South Goa districts of Goa, Uttara Kannada, Udupi, Dakshina Kannada districts of Karnataka and Kasaragod, Kannur, Kozhikode, Malappuram, Palakkad, Thrissur, Ernakulam, Kottayam, Pathanamthitta, Alappuzha, Kollam, Thiruvananthapuram districts of Kerala.
Southern Railway operates 12201 KCVL Garib Rath Express train. This Mumbai Kerala Garib Rath Express Train takes 27 hours and 30 minutes to reach its destination in Thiruvananthapuram. Average speed of 12201 KCVL Garib Rath Express is 55 km/hour and it covers distance of 1516 kms. 12201 KCVL Garib Rath Express halts on 23 stations.
12201 KCVL Garib Rath Express runs on Monday and Friday. It has AC Chair Car (CC) and AC 3 Tier (3A) coaches. Base fare in General category ranges from Rs.362.00 to Rs.986.00 for AC Chair Car (CC) Class and from Rs.470.00 to Rs.1143.00 for AC 3 Tier (3A) Class. Reservation Charges, Superfast Charges and GST are added to base fare.
12201 KCVL Garib Rath Express Train Time Table, Route and Station List:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
DAY 1 | |||
LOKMANYA TILAK TERMINUS | LTT | START | |
THANE | TNA | ||
PANVEL | PNVL | ||
RATNAGIRI | RN | ||
DAY 2 | |||
MADGAON | MAO | ||
KARWAR | KAWR | ||
ANKOLA | ANKL | ||
MOOKAMBIKA ROAD | BYNR | ||
UDUPI | UD | ||
MANGALURU JUNCTION | MAJN | ||
KASARGOD | KGQ | ||
KANNUR | CAN | ||
KOZHIKKODE | CLT | ||
TIRUR | TIR | ||
SHORANUR JUNCTION | SRR | ||
THRISUR | TCR | ||
ERNAKULAM TOWN | ERN | ||
KOTTAYAM | KTYM | ||
TIRUVALLA | TRVL | ||
CHENGANNUR | CNGR | ||
KAYANKULAM JUNCTION | KYJ | ||
KOLLAM JUNCTION | QLN | ||
KOCHUVELI | KCVL | END |
12201 KCVL Garib Rath Express Train Ticket Price from Mumbai to Kerala:
12201 KCVL Garib Rath Express Mumbai to Kerala Train Ticket Price in General category ranges from Rs.470.00 to Rs.1125.00 for AC Chair Car (CC) Class and from Rs.560.00 to Rs.1290.00 for AC 3 Tier (3A) Class.
From | To | General Ticket Price | |
---|---|---|---|
AC Chair Car (CC) | AC 3 Tier (3A) | ||
LTT MUMBAI | RATNAGIRI | 470.00 | 560.00 |
LTT MUMBAI | MADGAON | 660.00 | 785.00 |
LTT MUMBAI | KARWAR | 710.00 | 845.00 |
LTT MUMBAI | ANKOLA | 730.00 | 870.00 |
LTT MUMBAI | MOOKAMBIKA ROAD | 790.00 | 945.00 |
LTT MUMBAI | UDUPI | 825.00 | 965.00 |
LTT MUMBAI | MANGALURU JUNCTION | 855.00 | 1010.00 |
LTT MUMBAI | KASARAGOD | 870.00 | 1025.00 |
LTT MUMBAI | KANNUR | 910.00 | 1075.00 |
LTT MUMBAI | KOZHIKKODE | 950.00 | 1105.00 |
LTT MUMBAI | TIRUR | 950.00 | 1105.00 |
LTT MUMBAI | SHORANUR JUNCTION | 980.00 | 1140.00 |
LTT MUMBAI | THRISUR | 985.00 | 1150.00 |
LTT MUMBAI | ERNAKULAM TOWN | 1015.00 | 1165.00 |
LTT MUMBAI | KOTTAYAM | 1045.00 | 1205.00 |
LTT MUMBAI | TIRUVALLA | 1045.00 | 1205.00 |
LTT MUMBAI | CHENGANNUR | 1045.00 | 1205.00 |
LTT MUMBAI | KAYANKULAM JUNCTION | 1075.00 | 1230.00 |
LTT MUMBAI | KOLLAM | 1100.00 | 1260.00 |
LTT MUMBAI | KOCHUVELI | 1125.00 | 1290.00 |
12201 KCVL Garib Rath Express Mumbai to Kerala Train Ticket Price in Tatkal category ranges from Rs.600.00 to Rs.1365.00 for AC Chair Car (CC) Class and from Rs.915.00 to Rs.1650.00 for AC 3 Tier (3A) Class.
From | To | Tatkal Ticket Price | |
---|---|---|---|
AC Chair Car (CC) | AC 3 Tier (3A) | ||
LTT MUMBAI | RATNAGIRI | 600.00 | 915.00 |
LTT MUMBAI | MADGAON | 835.00 | 1100.00 |
LTT MUMBAI | KARWAR | 895.00 | 1160.00 |
LTT MUMBAI | ANKOLA | 925.00 | 1185.00 |
LTT MUMBAI | MOOKAMBIKA ROAD | 1005.00 | 1260.00 |
LTT MUMBAI | UDUPI | 1040.00 | 1280.00 |
LTT MUMBAI | MANGALURU JUNCTION | 1085.00 | 1325.00 |
LTT MUMBAI | KASARAGOD | 1100.00 | 1340.00 |
LTT MUMBAI | KANNUR | 1150.00 | 1390.00 |
LTT MUMBAI | KOZHIKKODE | 1185.00 | 1420.00 |
LTT MUMBAI | TIRUR | 1185.00 | 1420.00 |
LTT MUMBAI | SHORANUR JUNCTION | 1215.00 | 1455.00 |
LTT MUMBAI | THRISUR | 1225.00 | 1470.00 |
LTT MUMBAI | ERNAKULAM TOWN | 1250.00 | 1485.00 |
LTT MUMBAI | KOTTAYAM | 1285.00 | 1535.00 |
LTT MUMBAI | TIRUVALLA | 1285.00 | 1535.00 |
LTT MUMBAI | CHENGANNUR | 1285.00 | 1535.00 |
LTT MUMBAI | KAYANKULAM JUNCTION | 1310.00 | 1575.00 |
LTT MUMBAI | KOLLAM | 1365.00 | 1650.00 |
LTT MUMBAI | KOCHUVELI | 1365.00 | 1650.00 |
Seat Availability Enquiry and 12201 KCVL Garib Rath Express Train Ticket Booking:
To enquire Seat Availability and Ticket Booking of 12201 KCVL Garib Rath Express Train, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.

No comments