Summer Holiday Special Train Konkan 2023: Sawantwadi Panvel Train 01216 Schedule, Ticket Price (Fare), Time Table, Route and Ticket Availability
Summer Holiday Special Train Konkan 2023: Konkan Railway has announced Special Train 01216 between Sawantwadi and Panvel for Summer Holiday 2023 on every Monday from 03/04/2023 to 05/06/2023.
Konkan Railway has announced Special Train for Summer Holiday 2023 between Sawantwadi and Panvel to clear the extra rush of passengers. 01216 Summer Holiday Special Train Booking started from 31/03/2023 at all Passenger Reservation System (PRS) Counters and IRCTC Website.
Sawantwadi Panvel Special Train 01216 will leave from Sawantwadi Road at 10:10 hrs on Monday, 03/04/2023, 10/04/2023, 17/04/2023, 24/04/2023, 01/05/2023, 08/05/2023, 15/05/2023, 22/05/2023, 29/05/2023, 05/06/2023 and reach Panvel at 20:30 hrs on the same day.
This Sawantwadi Panvel train have stoppage at Kudal, Sindhudurg, Kankavali, Vaibhavwadi Road, Rajapur Road, Adavali, Ratnagiri, Sangameshwar Road, Savarda, Chiplun Khed, Veer, Mangaon and Roha stations.
This Special train has Total 22 Coaches = Two Tier AC - 01 Coach, Three Tier AC - 02 Coaches, Sleeper - 11 Coaches, General - 06 Coaches, SLR - 02.
01216 Sawantwadi Panvel Summer Holiday Special Train 2023 Route and Time Table:
| Station Name | Station Code | Arrival Time | Departure Time |
|---|---|---|---|
| Sawantwadi Road | SWV | START | |
| KUDAL | KUDL | ||
| SINDHUDURG | SNDD | ||
| KANKAVALI | KKW | ||
| VAIBHAVWADI ROAD | VBW | ||
| RAJAPUR ROAD | RAJP | ||
| ADAVALI | ADVI | ||
| RATNAGIRI | RN | ||
| SANGMESHWAR | SGR | ||
| SAVARDA | SVX | ||
| CHIPLUN | CHI | ||
| KHED | KHED | ||
| VEER | VEER | ||
| MANGAON | MNI | ||
| ROHA | ROHA | ||
| PANVEL | PNVL | END |
01216 Sawantwadi Panvel Summer Holiday Special Train 2023 Ticket Price from Sawantwadi to Panvel:
Summer Holiday Special Train Ticket Price from Sawantwadi to Panvel in General Category ranges from Rs.385.00 to Rs.435.00 for Sleeper Class (SL), from Rs.1050.00 to Rs.1180.00 for AC 3 Tier Class(3A), from Rs.1440.00 to Rs.1685.00 for AC 2 Tier Class(2A).
| From | To | SL | 3A | 2A |
|---|---|---|---|---|
| SAWANTWADI ROAD | KUDAL | 385.00 | 1050.00 | 1440.00 |
| SAWANTWADI ROAD | SINDHUDURG | 385.00 | 1050.00 | 1440.00 |
| SAWANTWADI ROAD | KANKAVALI | 385.00 | 1050.00 | 1440.00 |
| SAWANTWADI ROAD | VAIBHAVWADI ROAD | 385.00 | 1050.00 | 1440.00 |
| SAWANTWADI ROAD | RAJAPUR ROAD | 385.00 | 1050.00 | 1440.00 |
| SAWANTWADI ROAD | ADAVALI | 385.00 | 1050.00 | 1440.00 |
| SAWANTWADI ROAD | RATNAGIRI | 385.00 | 1050.00 | 1440.00 |
| SAWANTWADI ROAD | SANGMESHWAR | 385.00 | 1050.00 | 1440.00 |
| SAWANTWADI ROAD | SAVARDA | 385.00 | 1050.00 | 1440.00 |
| SAWANTWADI ROAD | CHIPLUN | 385.00 | 1050.00 | 1440.00 |
| SAWANTWADI ROAD | KHED | 385.00 | 1050.00 | 1440.00 |
| SAWANTWADI ROAD | VEER | 385.00 | 1050.00 | 1440.00 |
| SAWANTWADI ROAD | MANGAON | 385.00 | 1050.00 | 1440.00 |
| SAWANTWADI ROAD | ROHA | 400.00 | 1100.00 | 1525.00 |
| SAWANTWADI ROAD | PANVEL | 435.00 | 1180.00 | 1685.00 |
Seat Availability Enquiry and Booking of Train Tickets for Sawantwadi Panvel Train 01216:
To enquire Seat Availability and book train tickets online, log on to the https://www.irctc.co.in/and enter Source and Destination Stations, select date of travel and click on search to find train.
