Summer Holiday Special Train Konkan 2023: Karmali Panvel Train 01214 Schedule, Ticket Price (Fare), Time Table, Route and Ticket Availability
Summer Holiday Special Train Konkan 2023: Konkan Railway has announced Special Train 01214 between Karmali and Panvel for Summer Holiday 2023 on every Tuesday from 04/04/2023 to 06/06/2023.
Konkan Railway has announced Special Train for Summer Holiday 2023 between Karmali and Panvel to clear the extra rush of passengers. 01214 Summer Holiday Special Train Booking started from 31/03/2023 at all Passenger Reservation System (PRS) Counters and IRCTC Website.
Karmali Panvel Special Train 01214 will leave from Karmali at 09:20 hrs on Tuesday, 04/04/2023, 11/04/2023, 18/04/2023, 25/04/2023, 02/05/2023, 09/05/2023, 16/05/2023, 23/05/2023, 30/05/2023, 06/06/2023 and reach Panvel at 20:30 hrs on the same day.
This Karmali Panvel train have stoppage at Thivim, Sawantwadi Road, Kudal, Sindhudurg, Kankavali, Vaibhavwadi Road, Rajapur Road, Adavali, Ratnagiri, Sangameshwar Road, Savarda, Chiplun, Khed, Veer, Mangaon and Roha stations.
This Special train has Total 22 Coaches = Two Tier AC - 01 Coach, Three Tier AC - 02 Coaches, Sleeper - 11 Coaches, General - 06 Coaches, SLR - 02.
01214 Karmali Panvel Summer Holiday Special Train 2023 Route and Time Table:
| Station Name | Station Code | Arrival Time | Departure Time |
|---|---|---|---|
| KARMALI | KRMI | START | |
| THIVIM | THVM | ||
| SAWANTWADI ROAD | SWV | ||
| KUDAL | KUDL | ||
| SINDHUDURG | SNDD | ||
| KANKAVALI | KKW | ||
| VAIBHAVWADI ROAD | VBW | ||
| RAJAPUR ROAD | RAJP | ||
| ADAVALI | ADVI | ||
| RATNAGIRI | RN | ||
| SANGMESHWAR | SGR | ||
| SAVARDA | SVX | ||
| CHIPLUN | CHI | ||
| KHED | KHED | ||
| VEER | VEER | ||
| MANGAON | MNI | ||
| ROHA | ROHA | ||
| PANVEL | PNVL | END |
01214 Karmali Panvel Summer Holiday Special Train 2023 Ticket Price from Karmali to Panvel:
Summer Holiday Special Train Ticket Price from Karmali to Panvel in General Category ranges from Rs.385.00 to Rs.470.00 for Sleeper Class (SL), from Rs.1050.00 to Rs.1275.00 for AC 3 Tier Class(3A), from Rs.1440.00 to Rs.1820.00 for AC 2 Tier Class(2A).
| From | To | SL | 3A | 2A |
|---|---|---|---|---|
| KARMALI | THIVIM | 385.00 | 1050.00 | 1440.00 |
| KARMALI | SAWANTWADI ROAD | 385.00 | 1050.00 | 1440.00 |
| KARMALI | KUDAL | 385.00 | 1050.00 | 1440.00 |
| KARMALI | SINDHUDURG | 385.00 | 1050.00 | 1440.00 |
| KARMALI | KANKAVALI | 385.00 | 1050.00 | 1440.00 |
| KARMALI | VAIBHAVWADI ROAD | 385.00 | 1050.00 | 1440.00 |
| KARMALI | RAJAPUR ROAD | 385.00 | 1050.00 | 1440.00 |
| KARMALI | ADAVALI | 385.00 | 1050.00 | 1440.00 |
| KARMALI | RATNAGIRI | 385.00 | 1050.00 | 1440.00 |
| KARMALI | SANGMESHWAR | 385.00 | 1050.00 | 1440.00 |
| KARMALI | SAVARDA | 385.00 | 1050.00 | 1440.00 |
| KARMALI | CHIPLUN | 385.00 | 1050.00 | 1440.00 |
| KARMALI | KHED | 385.00 | 1050.00 | 1440.00 |
| KARMALI | VEER | 405.00 | 1110.00 | 1545.00 |
| KARMALI | MANGAON | 410.00 | 1130.00 | 1585.00 |
| KARMALI | ROHA | 430.00 | 1170.00 | 1665.00 |
| KARMALI | PANVEL | 470.00 | 1275.00 | 1820.00 |
Seat Availability Enquiry and Booking of Train Tickets for Karmali Panvel Train 01214:
To enquire Seat Availability and book train tickets online, log on to the https://www.irctc.co.in/and enter Source and Destination Stations, select date of travel and click on search to find train.
