Sawantwadi Dadar Tutari Express 11004 Running Status, Route, Time Table, Ticket Price and Seat Availability
Konkan Railway has revised timings of Sawantwadi Dadar Tutari Express 11004 with effect from 07/04/2023.
Timings of Train no. 11004 Sawantwadi Road - Dadar Tutari Express revised with effect from 07/04/2023.
Tutari Express runs daily between Sawantwadi Road and Dadar. Train No. 11004 will leave from Sawantwadi Road at 19:10 hrs daily upto 06/04/2023 and at 20:00 from 07/04/2023 and will reach Dadar at 06:40 hrs on the next day.
This Sawantwadi-Dadar train have stoppage at Kudal, Sindhudurg, Kankavli, Vaibhavwadi Road, Rajapur Road, Vilavade, Adavali, Ratnagiri, Sangameshwar, Aravali Road, Savarde, Chiplun, Khed, Veer, Mangaon, Panvel and Thane stations.
11004 Sawantwadi Dadar Tutari Express Route and Time Table from 07/04/2023 to 09/06/2023:
| Station Name | Station Code | Arrival Time | Departure Time |
|---|---|---|---|
| DAY 1 | |||
| SAWANTWADI ROAD | SWV | START | |
| KUDAL | KUDL | ||
| SINDHUDURG | SNDD | ||
| KANKAVALI | KKW | ||
| VAIBHAVWADI ROAD | VBW | ||
| RAJAPUR ROAD | RAJP | ||
| VILAVADE | VID | ||
| ADAVALI | ADVI | ||
| RATNAGIRI | RN | ||
| SANGMESHWAR | SGR | ||
| ARAVALI ROAD | AVRD | ||
| SAVARDA | SVX | ||
| CHIPLUN | CHI | ||
| DAY 2 | |||
| KHED | KHED | ||
| VEER | VEER | ||
| MANGAON | MNI | ||
| PANVEL | PNVL | ||
| THANE | TNA | ||
| DADAR | DR | END | |
Tutari Express 11004 Route, Station Code List and Time Table upto 06/04/2023:
| Station Name | Station Code | Arrival Time | Departure Time |
|---|---|---|---|
| DAY 1 | |||
| SAWANTWADI ROAD | SWV | SRC | 19:10 |
| KUDAL | KUDL | 19:26 | 19:28 |
| SINDHUDURG | SNDD | 19:38 | 19:40 |
| KANKAVLI | KKW | 19:56 | 19:58 |
| VAIBHAVWADI ROAD | VBW | 20:22 | 20:24 |
| RAJAPUR ROAD | RAJP | 20:42 | 20:44 |
| VILAVADE | VID | 21:00 | 21:02 |
| ADAVALI | ADVI | 21:20 | 21:22 |
| RATNAGIRI | RN | 22:00 | 22:05 |
| SANGMESHWAR | SGR | 22:50 | 22:52 |
| ARAVALI ROAD | AVRD | 23:04 | 23:06 |
| SAVARDA | SVX | 23:16 | 23:18 |
| CHIPLUN | CHI | 23:32 | 23:34 |
| DAY 2 | |||
| KHED | KHED | 00:18 | 00:20 |
| VEER | VEER | 01:38 | 01:40 |
| MANGAON | MNI | 01:56 | 01:58 |
| PANVEL | PNVL | 04:45 | 04:50 |
| THANE | TNA | 05:48 | 05:50 |
| DADAR | DR | 06:40 | DSTN |
Sawantwadi Road Dadar Tutari Express Train 11004 General Ticket Price:
Sawantwadi Dadar Tutari Express General Ticket Price ranges from Rs.145.00 to Rs.360.00 for Sleeper Class, from Rs.505.00 to Rs.980.00 for Third AC Class, from Rs.710.00 to Rs.1395.00 for Second AC Class.
| From | To | SL | 3A | 2A |
|---|---|---|---|---|
| SAWANTWADI ROAD | KUDAL | 145.00 | 505.00 | 710.00 |
| SAWANTWADI ROAD | SINDHUDURG | 145.00 | 505.00 | 710.00 |
| SAWANTWADI ROAD | KANKAVLI | 145.00 | 505.00 | 710.00 |
| SAWANTWADI ROAD | VAIBHAVWADI ROAD | 145.00 | 505.00 | 710.00 |
| SAWANTWADI ROAD | RAJAPUR ROAD | 145.00 | 505.00 | 710.00 |
| SAWANTWADI ROAD | VILAVADE | 145.00 | 505.00 | 710.00 |
| SAWANTWADI ROAD | ADAVALI | 145.00 | 505.00 | 710.00 |
| SAWANTWADI ROAD | RATNAGIRI | 170.00 | 505.00 | 710.00 |
| SAWANTWADI ROAD | SANGMESHWAR | 195.00 | 505.00 | 710.00 |
| SAWANTWADI ROAD | ARAVALI ROAD | 205.00 | 505.00 | 710.00 |
| SAWANTWADI ROAD | SAVARDA | 210.00 | 560.00 | 795.00 |
| SAWANTWADI ROAD | CHIPLUN | 225.00 | 600.00 | 845.00 |
| SAWANTWADI ROAD | KHED | 240.00 | 645.00 | 915.00 |
| SAWANTWADI ROAD | VEER | 270.00 | 730.00 | 1035.00 |
| SAWANTWADI ROAD | MANGAON | 280.00 | 755.00 | 1070.00 |
| SAWANTWADI ROAD | PANVEL | 340.00 | 920.00 | 1310.00 |
| SAWANTWADI ROAD | THANE | 355.00 | 960.00 | 1365.00 |
| SAWANTWADI ROAD | DADAR | 360.00 | 980.00 | 1395.00 |
Seat Availability Enquiry and Booking of Train Tickets for Sawantwadi Mumbai Tutari Express Train 11004:
To enquire Seat Availability and book train tickets online, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.