Sawantwadi Diva Express 10106 Running Status, Route, Time Table, Ticket Price and Seat Availability
Sawantwadi Diva Express runs daily between Sawantwadi Road and Diva. Train No. 10106 leaves from Sawantwadi Road at 08:40 hrs daily and reaches Diva at 20:10 hrs on the same day. This Sawantwadi Mumbai train have stoppage at Zarap, Kudal, Sindhudurg, Kankavali, Nandgaon Road, Achirne, Vaibhavwadi Road, Kharepatan Road, Rajapur Road, Saundal, Vilavade, Veravali, Adavali, Nivasar, Ratnagiri, Sangameshwar, Aravali Road, Savarde, Chiplun, Khed, Vinhere, Karanjadi, Sape Wamne, Veer, Goregaon Road, Mangaon, Jite, Apta, Panvel and Kalamboli stations.
Sawantwadi Diva Express 10106 Route, Station Code List and Time Table from Sawantwadi Road to Mumbai:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
SAWANTWADI ROAD | SWV | SRC | 06:25 |
ZARAP | ZARP | 06:39 | 06:40 |
KUDAL | KUDL | 06:53 | 07:05 |
SINDHUDURG | SNDD | 07:17 | 07:18 |
KANKAVALI | KKW | 11:15 | 11:20 |
NANDGAON ROAD | NAN | 07:27 | 07:28 |
ACHIRNE | ACRN | 09:27 | 09:28 |
VAIBHAVWADI ROAD | VBW | 09:37 | 09:38 |
KHAREPATAN ROAD | KRPN | 09:47 | 09:48 |
RAJAPUR ROAD | RAJP | 09:57 | 09:58 |
SAUNDAL | SUAL | 10:07 | 10:08 |
VILAVADE | VID | 10:17 | 10:18 |
VERAVALI | VRLI | 10:39 | 10:40 |
ADAVALI | ADVI | 11:49 | 11:50 |
NIVASAR | NIV | 12:04 | 12:05 |
RATNAGIRI | RN | 12:39 | 12:40 |
SANGMESHWAR | SGR | 14:10 | 14:15 |
ARAVALI ROAD | AVRD | 14:33 | 14:34 |
SAVARDA | SVX | 14:49 | 14:50 |
CHIPLUN | CHI | 16:12 | 16:13 |
KHED | KHED | 14:59 | 15:00 |
VINHERE | VINH | 15:09 | 15:10 |
KARANJADI | KFD | 15:19 | 15:20 |
SAPE WAMNE | SAPE | 15:27 | 15:28 |
VEER | VEER | 15:39 | 15:40 |
GOREGAON ROAD | GNO | 15:49 | 15:50 |
MANGAON | MNI | 15:59 | 16:00 |
JITE | JITE | 16:25 | 16:26 |
APTA | APTA | 16:49 | 16:50 |
PANVEL | PNVL | 17:10 | 17:11 |
KALAMBOLI | KLMC | 17:30 | 17:31 |
DIVA | DIVA | 18:15 | DSTN |
Sawantwadi MumbaiExpress 10106 General Ticket Price from Sawantwadi to Diva:
Sawantwadi Diva Express General Ticket Price ranges from Rs.45.00 to Rs.205.00 for Second Seating Class. Tatkal Ticket Price ranges from Rs.75.00 to Rs.220.00 for Second Seating Class.
From | To | General 2S | Tatkal 2S |
---|---|---|---|
SWV | ZARP | Rs.45.00 | Rs.75.00 |
SWV | KUDL | Rs.45.00 | Rs.75.00 |
SWV | SNDD | Rs.45.00 | Rs.75.00 |
SWV | KKW | Rs.55.00 | Rs.75.00 |
SWV | NAN | Rs.65.00 | Rs.75.00 |
SWV | ACRN | Rs.65.00 | Rs.75.00 |
SWV | VBW | Rs.70.00 | Rs.80.00 |
SWV | KRPN | Rs.75.00 | Rs.85.00 |
SWV | RAJP | Rs.80.00 | Rs.90.00 |
SWV | SUAL | Rs.80.00 | Rs.90.00 |
SWV | VID | Rs.85.00 | Rs.95.00 |
SWV | VRLI | Rs.85.00 | Rs.95.00 |
SWV | ADVI | Rs.90.00 | Rs.100.00 |
SWV | NIV | Rs.95.00 | Rs.105.00 |
SWV | RN | Rs.100.00 | Rs.110.00 |
SWV | SGR | Rs.115.00 | Rs.125.00 |
SWV | AVRD | Rs.125.00 | Rs.135.00 |
SWV | SVX | Rs.125.00 | Rs.135.00 |
SWV | CHI | Rs.135.00 | Rs.145.00 |
SWV | KHED | Rs.145.00 | Rs.160.00 |
SWV | VINH | Rs.155.00 | Rs.165.00 |
SWV | KFD | Rs.160.00 | Rs.175.00 |
SWV | SAPE | Rs.165.00 | Rs.180.00 |
SWV | VEER | Rs.165.00 | Rs.180.00 |
SWV | GNO | Rs.165.00 | Rs.180.00 |
SWV | MNI | Rs.170.00 | Rs.185.00 |
SWV | JITE | Rs.195.00 | Rs.210.00 |
SWV | APTA | Rs.200.00 | Rs.215.00 |
SWV | PNVL | Rs.200.00 | Rs.215.00 |
SWV | KLMC | Rs.200.00 | Rs.215.00 |
SWV | DIVA | Rs.205.00 | Rs.220.00 |
Seat Availability Enquiry and Booking of Train Tickets for Sawantwadi Diva Express 10106:
To enquire Seat Availability and book train tickets online, log on to the https://www.irctc.co.in/ and enter
Source and Destination Stations, select date of travel and click on search to find train.
No comments