Ratnagiri Diva Passenger Train 50104: Time Table, Station List, Route and Running Status
Konkan Railway runs fully unreserved Ratnagiri Diva Passenger Train between Ratnagiri and Diva Junction.
Train No. 50104 leaves from Ratnagiri at 05:35 hrs daily and reaches Diva Junction at 13:25 hrs on the same day.
Diva Ratnagiri Passenger Train halts at Bhoke, Ukshi, Sangameshwar Road, Kadavai, Aravali Road, Sawarda, Kamathe, Chiplun, Anjani, Khed, Kalambani Budruk, Diwan Khavati, Vinhere, Karanjadi, Sape Wamne, Veer, Goregaon Road, Mangaon, Indapur, Kolad, Roha, Nagothane, Kasu, Pen, Jite, Apta and Panvel stations.
50104 Ratnagiri Diva Passenger Train Route, Station List and Time Table:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
RATNAGIRI | RN | START | |
BHOKE | BHOKE | ||
UKSHI | UKC | ||
SANGMESHWAR | SGR | ||
KADAVAI | KDVI | ||
ARAVALI ROAD | AVRD | ||
SAVARDA | SVX | ||
KAMATHE | KMAH | ||
CHIPLUN | CHI | ||
ANJANI | ANO | ||
KHED | KHED | ||
KALAMBANI BUDRUK | KLBN | ||
DIWAN KHAVATI | DWV | ||
VINHERE | VINH | ||
KARANJADI | KFD | ||
SAPE WAMANE | SAPE | ||
VEER | VEER | ||
GOREGAON ROAD | GNO | ||
MANGAON | MNI | ||
INDAPUR | INP | ||
KOLAD | KOL | ||
ROHA | ROHA | ||
NAGOTHANE | NGTN | ||
KASU | KASU | ||
PEN | PEN | ||
JITE | JITE | ||
APTA | APTA | ||
PANVEL | PNVL | ||
DIVA JUNCTION | DIVA | END |
No comments