Konkan Railway Special Train : Panvel Madgaon Special Train 01429 Ticket Price (Fare), Time Table, Route and Ticket Availability
Konkan Railway has announced special train between Panvel and Madgaon Junction in coordination with Central Railway to clear the extra rush of passengers. Mumbai Madgaon Train 01429 will leave from Panvel at 21:15 hrs on Sunday, 29th January 2023 and reach Madgaon Junction at 08:30 hrs on the next day. This Mumbai Madgaon train have stoppage at Roha, Mangaon, Khed, Chiplun, Sangameshwar Road, Ratnagiri, Rajapur Road, Vaibhavwadi Road, Kankavali, Sindhudurg, Kudal, Sawantwadi Road, Thivim and Karmali. This Special train has Total 17 LHB Coaches = Composite ( First AC + 2 Tier AC) - 01 Coach, 2 Tier AC - 01 Coach, 3 Tier AC - 02 Coaches, Sleeper - 07 Coaches, Second Seating - 04 Coaches, SLR - 01, Generator Car - 01.
Mumbai Madgaon Train 01429 Route, Station Code List and Time Table from Panvel to Madgaon:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
DAY 1 | |||
PANVEL | PNVL | SRC | 21:15 |
ROHA | ROHA | 22:40 | 22:45 |
MANGAON | MNI | 23:02 | 23:04 |
DAY 2 | |||
KHED | KHED | 00:10 | 00:12 |
CHIPLUN | CHI | 00:32 | 00:34 |
SANGMESHWAR ROAD | SGR | 01:10 | 01:12 |
RATNAGIRI | RN | 02:25 | 02:30 |
RAJAPUR ROAD | RAJP | 03:14 | 03:16 |
VAIBHAVWADI ROAD | VBW | 03:36 | 03:38 |
KANKAVLI | KKW | 04:00 | 04:02 |
SINDHUDURG | SNDD | 04:18 | 04:20 |
KUDAL | KUDL | 04:32 | 04:34 |
SAWANTWADI ROAD | SWV | 04:54 | 04:56 |
THIVIM | THVM | 05:54 | 05:56 |
KARMALI | KRMI | 06:14 | 06:16 |
MADGAON | MAO | 08:30 | DSTN |
Mumbai Madgaon Train 01429 General Ticket Price from Panvel to Madgaon:
Panvel Madgaon Train General Ticket Price ranges from Rs.385.00 to Rs.490.00 for Sleeper Class, from Rs.1050.00 to Rs.1330.00 for Third AC Class, from Rs.1440.00 to Rs.1890.00 for Second AC Class, from Rs.1510.00 to Rs.2885.00 for First AC Class.
From | To | SL | 3A | 2A | 1A |
---|---|---|---|---|---|
PNVL | ROHA | 385.00 | 1050.00 | 1440.00 | 1510.00 |
PNVL | MNI | 385.00 | 1050.00 | 1440.00 | 1510.00 |
PNVL | KHED | 385.00 | 1050.00 | 1440.00 | 1510.00 |
PNVL | CHI | 385.00 | 1050.00 | 1440.00 | 1510.00 |
PNVL | SGR | 385.00 | 1050.00 | 1440.00 | 1735.00 |
PNVL | RN | 385.00 | 1050.00 | 1440.00 | 1915.00 |
PNVL | RAJP | 385.00 | 1050.00 | 1440.00 | 2185.00 |
PNVL | VBW | 385.00 | 1050.00 | 1440.00 | 2245.00 |
PNVL | KKW | 405.00 | 1110.00 | 1545.00 | 2415.00 |
PNVL | SNDD | 415.00 | 1140.00 | 1605.00 | 2495.00 |
PNVL | KUDL | 420.00 | 1150.00 | 1625.00 | 2520.00 |
PNVL | SWV | 435.00 | 1180.00 | 1685.00 | 2600.00 |
PNVL | THVM | 460.00 | 1250.00 | 1780.00 | 2730.00 |
PNVL | KRMI | 470.00 | 1275.00 | 1820.00 | 2780.00 |
PNVL | MAO | 490.00 | 1330.00 | 1890.00 | 2885.00 |
Seat Availability Enquiry and Booking of Train Tickets for Panvel Madgaon Train 01429:
To enquire Seat Availability and book train tickets online, log on to the https://www.irctc.co.in/ and enter
Source and Destination Stations, select date of travel and click on search to find train.
No comments