LTT TVC Netravati Express 16345 Running Status, Ticket Price, Time Table, Route and Ticket Availability
LTT TVC Netravati Express runs between Lokmanya Tilak Terminus and Trivandrum Central (TVC) daily. Train Number 16345 leaves from Lokmanya Tilak Terminus at 11:40 hours and reaches Trivandrum Central (TVC) at 18:05 hours on the next day. Netravati Express halts at Thane, Panvel, Khed, Chiplun, Ratnagiri, Kudal, Thivim, Karmali, Madgaon, Karwar, Kumta, Honnavar, Murdeshwar, Mukambika Road, Udupi, Surathkal, Mangalure Junction, Kasaragod, Kanhagad, Charvattur, Payyanur, Kannapuram, Kannur, Thalassery, Vadakara, Kozhikkode, Parpanangadi, Tirur, Kuttipuram, Shorapur Junction, Thrisur, Divine Nagar, Aluva, Ernakulam Junction, Cherthala, Alleppey, Ambalappuzha, Harippad, Kayankulam Junction, Karunagappali, Kolam Junction and Varkalasivagiri Stations.
MATYSAGANDHA EXPRESS 12619 TIME TABLE AND TICKET PRICE
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
DAY 1 | |||
LOKMANYA TILAK TERMINUS | LTT | SRC | 11:40 |
THANE | TNA | 12:02 | 12:05 |
PANVEL | PNVL | 12:45 | 12:50 |
KHED | KHED | 15:25 | 15:27 |
CHIPLUN | CHI | 15:50 | 15:52 |
RATNAGIRI | RN | 17:15 | 17:20 |
KUDAL | KUDL | 19:50 | 19:52 |
THIVIM | THVM | 21:08 | 21:10 |
KARMALI | KRMI | 21:44 | 21:46 |
MADGAON | MAO | 22:40 | 22:50 |
KARWAR | KAWR | 23:44 | 23:46 |
DAY 2 | |||
KUMTA | KT | 00:36 | 00:38 |
MURDESHWAR | MRDW | 01:10 | 01:12 |
MOOKAMBIKA ROAD | BYNR | 01:30 | 01:32 |
UDUPI | UD | 02:30 | 02:32 |
SURATHKAL | SL | 03:22 | 03:24 |
MANGALURU JUNCTION | MAJN | 04:15 | 04:25 |
KASARAGOD | KGQ | 05:03 | 05:05 |
KANHANGAD | KZE | 05:23 | 05:25 |
CHARVATTUR | CHV | 05:39 | 05:40 |
PAYYANUR | PAY | 05:54 | 05:55 |
KANNAPURAM | KPQ | 06:09 | 06:10 |
KANNUR | CAN | 06:32 | 06:35 |
THALASSERY | TLY | 06:53 | 06:55 |
VADAKARA | BDJ | 07:18 | 07:20 |
KOZHIKKODE | CLT | 08:07 | 08:10 |
PARPANANGADI | PGI | 08:34 | 08:35 |
TIRUR | TIR | 08:48 | 08:50 |
KUTTIPPURAM | KTU | 09:09 | 09:10 |
SHORANUR JUNCTION | SRR | 10:15 | 10:20 |
THRISUR | TCR | 10:57 | 11:00 |
DIVINE NAGAR | DINR | 11:31 | 11:32 |
ALUVA | AWY | 11:58 | 12:00 |
ERNAKULAM JUNCTION | ERS | 12:30 | 12:35 |
CHERTHALA | SRTL | 13:09 | 13:10 |
ALLEPPEY | ALLP | 14:00 | 14:03 |
AMBALAPPUZHA | AMPA | 14:24 | 14:25 |
HARIPPAD | HAD | 14:44 | 14:45 |
KAYANKULAM JUNCTION | KYJ | 15:03 | 15:05 |
KARUNAGAPALLI | KPY | 15:20 | 15:21 |
KOLLAM JUNCTION | QLN | 16:02 | 16:05 |
VARKALASIVAGIRI | VAK | 16:45 | 16:46 |
TRIVANDRUM CENTRAL | TVC | 18:05 | DSTN |
LTT TVC Netravati Express 16345 Ticket Price:
LTT TVC Netravati Express Ticket Price for General category ranges from Rs.190.00 to Rs.710.00 for Sleeper Class, from Rs.505.00 to Rs.1775.00 for AC 3 Economy Class, from Rs.505.00 to Rs.1880.00 for AC 3 Tier Class and from Rs.710.00 to Rs.2735.00 for AC Tier Class.
From | To | SL | 3E | 3A | 2A |
---|---|---|---|---|---|
LTT | KHED | 190.00 | 505.00 | 505.00 | 710.00 |
LTT | CHIPLUN | 210.00 | 515.00 | 560.00 | 795.00 |
LTT | RATNAGIRI | 255.00 | 635.00 | 695.00 | 985.00 |
LTT | KUDAL | 345.00 | 860.00 | 940.00 | 1335.00 |
LTT | THIVIM | 375.00 | 940.00 | 1020.00 | 1455.00 |
LTT | KARMALI | 385.00 | 960.00 | 1040.00 | 1485.00 |
LTT | MADGAON | 400.00 | 1000.00 | 1085.00 | 1545.00 |
LTT | KARWAR | 430.00 | 1075.00 | 1160.00 | 1665.00 |
LTT | KUMTA | 450.00 | 1130.00 | 1220.00 | 1750.00 |
LTT | MURDESHWAR | 475.00 | 1180.00 | 1275.00 | 1825.00 |
LTT | MOOKAMBIKA RD | 490.00 | 1220.00 | 1320.00 | 1890.00 |
LTT | UDUPI | 510.00 | 1270.00 | 1370.00 | 1970.00 |
LTT | SURATHKAL | 530.00 | 1330.00 | 1425.00 | 2050.00 |
LTT | MANGALURU JUNCTION | 535.00 | 1340.00 | 1440.00 | 2075.00 |
LTT | KASARAGOD | 550.00 | 1375.00 | 1475.00 | 2130.00 |
LTT | KANHANGAD | 560.00 | 1400.00 | 1495.00 | 2155.00 |
LTT | CHARVATTUR | 560.00 | 1400.00 | 1495.00 | 2155.00 |
LTT | PAYYANUR | 565.00 | 1410.00 | 1510.00 | 2180.00 |
LTT | KANNAPURAM | 570.00 | 1430.00 | 1530.00 | 2210.00 |
LTT | KANNUR | 570.00 | 1430.00 | 1530.00 | 2210.00 |
LTT | THALASSERY | 575.00 | 1445.00 | 1545.00 | 2235.00 |
LTT | VADAKARA | 585.00 | 1465.00 | 1565.00 | 2260.00 |
LTT | KOZHIKKODE | 600.00 | 1500.00 | 1600.00 | 2315.00 |
LTT | PARPANANGADI | 605.00 | 1515.00 | 1620.00 | 2340.00 |
LTT | TIRUR | 605.00 | 1515.00 | 1620.00 | 2340.00 |
LTT | KUTTIPPURAM | 610.00 | 1530.00 | 1635.00 | 2365.00 |
LTT | SHORANUR JUNCTION | 620.00 | 1545.00 | 1655.00 | 2390.00 |
LTT | THRISUR | 625.00 | 1565.00 | 1670.00 | 2415.00 |
LTT | DIVINE NAGAR | 640.00 | 1605.00 | 1705.00 | 2470.00 |
LTT | ALUVA | 645.00 | 1615.00 | 1720.00 | 2495.00 |
LTT | ERNAKULAM JUNCTION | 645.00 | 1615.00 | 1720.00 | 2495.00 |
LTT | CHERTHALA | 660.00 | 1650.00 | 1760.00 | 2550.00 |
LTT | ALLEPPEY | 665.00 | 1670.00 | 1775.00 | 2575.00 |
LTT | AMBALAPPUZHA | 665.00 | 1670.00 | 1775.00 | 2575.00 |
LTT | HARIPPAD | 670.00 | 1680.00 | 1795.00 | 2600.00 |
LTT | KAYANKULAM JUNCTION | 670.00 | 1680.00 | 1795.00 | 2600.00 |
LTT | KARUNAGAPALLI | 680.00 | 1705.00 | 1810.00 | 2625.00 |
LTT | KOLLAM JN | 685.00 | 1720.00 | 1830.00 | 2655.00 |
LTT | VARKALASIVAGIRI | 695.00 | 1740.00 | 1845.00 | 2680.00 |
LTT | TRIVANDRUM CENTRAL | 710.00 | 1775.00 | 1880.00 | 2735.00 |
Seat Availability Enquiry and Booking of Train Tickets for Mumbai Trivandrum Netravati Express 16345:
To enquire Seat Availability and Booking train tickets online, log on to the https://www.irctc.co.in/ and enter
Source and Destination Stations, select date of travel and click on search to find train.
No comments