Holi Special Train 2023 for Konkan: Ahmedabad Karmali Superfast Special Train 09412 Ticket Price (Fare), Time Table, Route and Ticket Availability
Holi Special Trains for Konkan: Konkan Railway has announced Special Train during Holi Festival 2023. Train no. 09412 Ticket Booking started from 26/02/2023 at all Passenger Reservation System (PRS) Counters and IRCTC Website.
Konkan Railway has announced Special Train during Holi Festival 2023 between Ahmedabad and Karmali to clear the extra rush of passengers. Ahmedabad Karmali Train 09412 will leave from Ahmedabad at 09.30 hrs on Tuesday, 07/03/2023 and reach Karmali at 04.25 hrs on the next day. This Ahmedabad-Vasai-Panvel-Ratnagiri-Karmali train have stoppage at Vadodara Junction, Surat, Vapi, Palghar, Vasai Road, Panvel, Roha, Mangaon, Khed, Chiplun, Savarda, Aravali Road, Sangameshwar Road, Ratnagiri, Adavali, Vilavade, Rajapur Road, Vaibhavwadi Road, Nandgaon Road, Kankavali, Sindhudurg, Kudal, Sawantwadi Road and Thivim stations. Ahmedabad Karmali Superfast Special train have Total 24 Coaches = 2 Tier AC - 01 Coach, 3 Tier AC - 04 Coaches, Sleeper - 12 Coaches, General - 05 Coaches, SLR - 02.
The List of Holi Special Trains is as under:
- Train No. 01459 Lokmanya Tilak Terminus Mumbai - Madgaon
- Train No. 01460 Madgaon - Lokmanya Tilak Terminus Mumbai
- Train No. 01445 Pune - Karmali
- Train No. 01446 Karmali - Pune
- Train No. 01447 Panvel - Karmali
- Train No. 01448 Karmali - Panvel
- Train No. 09193 Surat - Karmali
- Train No. 09194 Karmali- Surat
- Train No. 01453 Lokmanya Tilak Terminus Mumbai - Surathkal
- Train No. 01454 Surathkal - Lokmanya Tilak Terminus Mumbai
- Train No. 09412 Ahmedabad - Karmali
- Train No. 09411 Karmali - Ahmedabad
- Train No. 09057 Udhna - Mangaluru
- Train No. 09058 Mangaluru - Udhna
- Train No. 01165 Lokmanya Tilak Terminus Mumbai - Mangaluru
- Train No. 01166 Mangaluru - Lokmanya Tilak Terminus Mumbai
- Train No. 01187 Lokmanya Tilak Terminus Mumbai - Karmali
- Train No. 01188 Karmali - Lokmanya Tilak Terminus Mumbai
- Train No. 01597 Roha - Chiplun
- Train No. 01598 Chiplun - Roha
- Train No. 01592 Madgaon - Lokmanya Tilak Terminus Mumbai
- Train No. 01151 Chhatrapati Shivaji Maharaj Terminus - Ratnagiri
- Train No. 01152 Ratnagiri - Chhatrapati Shivaji Maharaj Terminus
- Train No. 01153 Panvel - Ratnagiri
- Train No. 01154 Ratnagiri - Panvel
- Train No. 01155 Panvel - Sawantwadi Road
- Train No. 01156 Sawantwadi Road - Panvel
- Train No. 01158 Ratnagiri - Lokmanya Tilak Terminus
09412 Ahmedabad Karmali Holi Special Train 2023 Route and Time Table:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
DAY 1 | |||
AHMEDABAD JUNCTION | ADI | START | |
VADODARA JUNCTION | BRC | ||
SURAT | ST | ||
VAPI | VAPI | ||
PALGHAR | PLG | ||
VASAI ROAD | BSR | ||
PANVEL | PNVL | ||
ROHA | ROHA | ||
MANGAON | MNI | ||
KHED | KHED | ||
CHIPLUN | CHI | ||
SAVARDA | SVX | ||
ARAVALI ROAD | AVRD | ||
SANGMESHWAR | SGR | ||
RATNAGIRI | RN | ||
ADAVALI | ADVI | ||
VILAVADE | VID | ||
RAJAPUR ROAD | RAJP | ||
DAY 2 | |||
VAIBHAVWADI ROAD | VBW | ||
NANDGAON ROAD | NAN | ||
KANKAVLI | KKW | ||
SINDHUDURG | SNDD | ||
KUDAL | KUDL | ||
SAWANTWADI ROAD | SWV | ||
THIVIM | THVM | ||
KARMALI | KRMI | END |
Holi Special Train 2023 Ticket Price from Ahmedabad to Karmali:
Holi Special Train Ticket Price from Karmali to Ahmedabad in General Category ranges from Rs.415.00 to Rs.715.00 for Sleeper Class (SL), from Rs.1100.00 to Rs.1840.00 for AC 3 Tier Class(3A), from Rs.1490.00 to Rs.2520.00 for AC 2 Tier Class(2A).
From | To | SL | 3A | 2A |
---|---|---|---|---|
AHMEDABAD JUNCTION | VADODARA JUNCTION | 415.00 | 1100.00 | 1490.00 |
AHMEDABAD JUNCTION | SURAT | 415.00 | 1100.00 | 1490.00 |
AHMEDABAD JUNCTION | VAPI | 415.00 | 1100.00 | 1490.00 |
AHMEDABAD JUNCTION | PALGHAR | 415.00 | 1100.00 | 1490.00 |
AHMEDABAD JUNCTION | VASAI ROAD | 415.00 | 1100.00 | 1490.00 |
AHMEDABAD JUNCTION | PANVEL | 435.00 | 1155.00 | 1595.00 |
AHMEDABAD JUNCTION | ROHA | 465.00 | 1230.00 | 1730.00 |
AHMEDABAD JUNCTION | MANGAON | 490.00 | 1295.00 | 1825.00 |
AHMEDABAD JUNCTION | KHED | 535.00 | 1415.00 | 1985.00 |
AHMEDABAD JUNCTION | CHIPLUN | 550.00 | 1465.00 | 2040.00 |
AHMEDABAD JUNCTION | SAVARDA | 565.00 | 1500.00 | 2075.00 |
AHMEDABAD JUNCTION | ARAVALI ROAD | 570.00 | 1510.00 | 2090.00 |
AHMEDABAD JUNCTION | SANGMESHWAR | 580.00 | 1535.00 | 2115.00 |
AHMEDABAD JUNCTION | RATNAGIRI | 600.00 | 1590.00 | 2180.00 |
AHMEDABAD JUNCTION | ADAVALI | 615.00 | 1635.00 | 2230.00 |
AHMEDABAD JUNCTION | VILAVADE | 625.00 | 1655.00 | 2255.00 |
AHMEDABAD JUNCTION | RAJAPUR ROAD | 640.00 | 1690.00 | 2295.00 |
AHMEDABAD JUNCTION | VAIBHAVWADI ROAD | 650.00 | 1710.00 | 2320.00 |
AHMEDABAD JUNCTION | NANDGAON ROAD | 660.00 | 1735.00 | 2360.00 |
AHMEDABAD JUNCTION | KANKAVALI | 670.00 | 1750.00 | 2385.00 |
AHMEDABAD JUNCTION | SINDHUDURG | 680.00 | 1770.00 | 2410.00 |
AHMEDABAD JUNCTION | KUDAL | 680.00 | 1770.00 | 2410.00 |
AHMEDABAD JUNCTION | SAWANTWADI ROAD | 685.00 | 1785.00 | 2440.00 |
AHMEDABAD JUNCTION | THIVIM | 705.00 | 1820.00 | 2490.00 |
AHMEDABAD JUNCTION | KARMALI | 715.00 | 1840.00 | 2520.00 |
Seat Availability Enquiry and Booking of Train Tickets for Ahmedabad Karmali Train 09412:
To enquire Seat Availability and book train tickets online, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.

No comments