Holi Special Train 2023 for Konkan: Surat Karmali Superfast Special Train 09193 Ticket Price (Fare), Time Table, Route and Ticket Availability
Holi Special Trains for Konkan: Konkan Railway has announced Special Train during Holi Festival 2023. Train no. 09193 Ticket Booking started from 14/02/2023 at all Passenger Reservation System (PRS) Counters and IRCTC Website.
Konkan Railway has announced special train during Holi Festival 2023 between Surat and Karmali in coordination with Western Railway to clear the extra rush of passengers. Surat Karmali Train 09193 will leave from Surat at 19:50 hrs on Tuesday, 07th March 2023 and reach Karmali at 10:25 hrs on the next day.
This Surat-Vasai-Panvel-Ratnagiri-Karmali train have stoppage at Valsad, Vapi, Palghar, Vasai Road, Bhivandi Road, Panvel, Roha, Mangaon, Khed, Chiplun, Savarda, Aravali Road, Sangameshwar Road, Ratnagiri, Adavali, Vilavade, Rajapur Road, Vaibhavwadi Road, Nandgaon Road, Kankavali, Sindhudurg, Kudal, Sawantwadi Road and Thivim Stations.
Surat Karmali Special train has Total 17 Coaches = AC Chair Car -01 Coach, Second Seating - 14 Coaches, SLR - 02.
The List of Holi Special Trains is as under:
- Train No. 01459 Lokmanya Tilak Terminus Mumbai - Madgaon
- Train No. 01460 Madgaon - Lokmanya Tilak Terminus Mumbai
- Train No. 01445 Pune - Karmali
- Train No. 01446 Karmali - Pune
- Train No. 01447 Panvel - Karmali
- Train No. 01448 Karmali - Panvel
- Train No. 09193 Surat - Karmali
- Train No. 09194 Karmali- Surat
- Train No. 01453 Lokmanya Tilak Terminus Mumbai - Surathkal
- Train No. 01454 Surathkal - Lokmanya Tilak Terminus Mumbai
- Train No. 09412 Ahmedabad - Karmali
- Train No. 09411 Karmali - Ahmedabad
- Train No. 09057 Udhna - Mangaluru
- Train No. 09058 Mangaluru - Udhna
- Train No. 01165 Lokmanya Tilak Terminus Mumbai - Mangaluru
- Train No. 01166 Mangaluru - Lokmanya Tilak Terminus Mumbai
- Train No. 01187 Lokmanya Tilak Terminus Mumbai - Karmali
- Train No. 01188 Karmali - Lokmanya Tilak Terminus Mumbai
- Train No. 01597 Roha - Chiplun
- Train No. 01598 Chiplun - Roha
- Train No. 01592 Madgaon - Lokmanya Tilak Terminus Mumbai
- Train No. 01151 Chhatrapati Shivaji Maharaj Terminus - Ratnagiri
- Train No. 01152 Ratnagiri - Chhatrapati Shivaji Maharaj Terminus
- Train No. 01153 Panvel - Ratnagiri
- Train No. 01154 Ratnagiri - Panvel
- Train No. 01155 Panvel - Sawantwadi Road
- Train No. 01156 Sawantwadi Road - Panvel
- Train No. 01158 Ratnagiri - Lokmanya Tilak Terminus
09193 Surat Karmali Holi Special Train 2023 Route and Time Table :
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
DAY 1 | |||
SURAT | ST | START | |
VALSAD | BL | ||
VAPI | VAPI | ||
PALGHAR | PLG | ||
VASAI ROAD | BSR | ||
BHIWANDI ROAD | BIRD | ||
DAY 2 | |||
PANVEL | PNVL | ||
ROHA | ROHA | ||
MANGAON | MNI | ||
KHED | KHED | ||
CHIPLUN | CHI | ||
SAVARDA | SVX | ||
ARAVALI ROAD | AVRD | ||
SANGMESHWAR | SGR | ||
RATNAGIRI | RN | ||
ADAVALI | ADVI | ||
VILAVADE | VID | ||
RAJAPUR ROAD | RAJP | ||
VAIBHAVWADI ROAD | VBW | ||
NANDGAON ROAD | NAN | ||
KANKAVLI | KKW | ||
SINDHUDURG | SNDD | ||
KUDAL | KUDL | ||
SAWANTWADI ROAD | SWV | ||
THIVIM | THVM | ||
KARMALI | KRMI | END |
Holi Special Train 2023 Ticket Price from Surat to Karmali:
Holi Special Train Ticket Price from Surat to Karmali in General Category ranges from Rs.75.00 to Rs.295.00 for Second Seating (2S), from Rs.385.00 to Rs.595.00 for Sleeper Class (SL), from Rs.505.00 to Rs.1215.00 for AC Chair Car Class(CC).
From | To | 2S | SL | CC |
---|---|---|---|---|
SURAT | VALSAD | 75.00 | 385.00 | 505.00 |
SURAT | VAPI | 75.00 | 385.00 | 505.00 |
SURAT | PALGHAR | 100.00 | 385.00 | 505.00 |
SURAT | VASAI ROAD | 110.00 | 385.00 | 505.00 |
SURAT | BHIWANDI ROAD | 120.00 | 385.00 | 505.00 |
SURAT | PANVEL | 130.00 | 385.00 | 550.00 |
SURAT | ROHA | 155.00 | 385.00 | 640.00 |
SURAT | MANGAON | 165.00 | 385.00 | 705.00 |
SURAT | KHED | 190.00 | 385.00 | 815.00 |
SURAT | CHIPLUN | 205.00 | 410.00 | 895.00 |
SURAT | SAVARDA | 210.00 | 425.00 | 925.00 |
SURAT | ARAVALI ROAD | 215.00 | 430.00 | 935.00 |
SURAT | SANGMESHWAR | 215.00 | 435.00 | 955.00 |
SURAT | RATNAGIRI | 230.00 | 465.00 | 1000.00 |
SURAT | ADAVALI | 240.00 | 485.00 | 1035.00 |
SURAT | VILAVADE | 245.00 | 500.00 | 1060.00 |
SURAT | RAJAPUR ROAD | 250.00 | 510.00 | 1075.00 |
SURAT | VAIBHAVWADI ROAD | 255.00 | 515.00 | 1090.00 |
SURAT | NANDGAON ROAD | 260.00 | 525.00 | 1105.00 |
SURAT | KANKAVALI | 265.00 | 540.00 | 1125.00 |
SURAT | SINDHUDURG | 270.00 | 550.00 | 1140.00 |
SURAT | KUDAL | 270.00 | 555.00 | 1145.00 |
SURAT | SAWANTWADI ROAD | 280.00 | 565.00 | 1170.00 |
SURAT | THIVIM | 290.00 | 585.00 | 1205.00 |
SURAT | KARMALI | 295.00 | 595.00 | 1215.00 |
Also Read: Mallikarjun Temple: A Temple surrounded by Water.
Holi Special Train 2023 Ticket Price from Vasai to Karmali:
Holi Special Train Ticket Price from Vasai to Karmali in General Category ranges from Rs.75.00 to Rs.250.00 for Second Seating (2S), from Rs.385.00 to Rs.505.00 for Sleeper Class (SL), from Rs.505.00 to Rs.1065.00 for AC Chair Car Class(CC).
From | To | 2S | SL | CC |
---|---|---|---|---|
VASAI ROAD | BHIWANDI ROAD | 75.00 | 385.00 | 505.00 |
VASAI ROAD | PANVEL | 75.00 | 385.00 | 505.00 |
VASAI ROAD | ROHA | 90.00 | 385.00 | 505.00 |
VASAI ROAD | MANGAON | 100.00 | 385.00 | 505.00 |
VASAI ROAD | KHED | 130.00 | 385.00 | 550.00 |
VASAI ROAD | CHIPLUN | 145.00 | 385.00 | 605.00 |
VASAI ROAD | SAVARDA | 150.00 | 385.00 | 630.00 |
VASAI ROAD | ARAVALI ROAD | 155.00 | 385.00 | 655.00 |
VASAI ROAD | SANGMESHWAR | 165.00 | 385.00 | 685.00 |
VASAI ROAD | RATNAGIRI | 175.00 | 385.00 | 730.00 |
VASAI ROAD | ADAVALI | 185.00 | 385.00 | 790.00 |
VASAI ROAD | VILAVADE | 190.00 | 385.00 | 815.00 |
VASAI ROAD | RAJAPUR ROAD | 195.00 | 405.00 | 870.00 |
VASAI ROAD | VAIBHAVWADI ROAD | 205.00 | 415.00 | 905.00 |
VASAI ROAD | NANDGAON ROAD | 210.00 | 425.00 | 925.00 |
VASAI ROAD | KANKAVALI | 215.00 | 435.00 | 945.00 |
VASAI ROAD | SINDHUDURG | 220.00 | 450.00 | 975.00 |
VASAI ROAD | KUDAL | 225.00 | 455.00 | 980.00 |
VASAI ROAD | SAWANTWADI ROAD | 230.00 | 470.00 | 1005.00 |
VASAI ROAD | THIVIM | 240.00 | 490.00 | 1040.00 |
VASAI ROAD | KARMALI | 250.00 | 505.00 | 1065.00 |
Also Read: Karneshwar Temple: A Historic Hindu Temple beautifully carved in stone.
Holi Special Train 2023 Ticket Price from Panvel to Karmali:
Holi Special Train Ticket Price from Panvel to Karmali in General Category ranges from Rs.75.00 to Rs.230.00 for Second Seating (2S), from Rs.385.00 to Rs.470.00 for Sleeper Class (SL), from Rs.505.00 to Rs.1005.00 for AC Chair Car Class(CC).
From | To | 2S | SL | CC |
---|---|---|---|---|
PANVEL | ROHA | 75.00 | 385.00 | 505.00 |
PANVEL | MANGAON | 85.00 | 385.00 | 505.00 |
PANVEL | KHED | 110.00 | 385.00 | 505.00 |
PANVEL | CHIPLUN | 120.00 | 385.00 | 515.00 |
PANVEL | SAVARDA | 130.00 | 385.00 | 550.00 |
PANVEL | ARAVALI ROAD | 135.00 | 385.00 | 565.00 |
PANVEL | SANGMESHWAR | 140.00 | 385.00 | 595.00 |
PANVEL | RATNAGIRI | 155.00 | 385.00 | 655.00 |
PANVEL | ADAVALI | 165.00 | 385.00 | 705.00 |
PANVEL | VILAVADE | 175.00 | 385.00 | 730.00 |
PANVEL | RAJAPUR ROAD | 180.00 | 385.00 | 765.00 |
PANVEL | VAIBHAVWADI ROAD | 185.00 | 385.00 | 790.00 |
PANVEL | NANDGAON ROAD | 190.00 | 385.00 | 815.00 |
PANVEL | KANKAVALI | 195.00 | 405.00 | 870.00 |
PANVEL | SINDHUDURG | 205.00 | 415.00 | 905.00 |
PANVEL | KUDAL | 205.00 | 420.00 | 915.00 |
PANVEL | SAWANTWADI ROAD | 215.00 | 435.00 | 945.00 |
PANVEL | THIVIM | 225.00 | 460.00 | 990.00 |
PANVEL | KARMALI | 230.00 | 470.00 | 1005.00 |
Also Read: Kanakaditya Temple: A Sun Temple in Maharashtra.
Seat Availability Enquiry and Booking of Train Tickets for Surat Karmali Train 09193:
To enquire Seat Availability and book train tickets online, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.

No comments