Holi Special Train 2023 for Konkan: Mangaluru Udhna Special Train 09058 Ticket Price (Fare), Time Table, Route and Ticket Availability
Holi Special Trains for Konkan: Konkan Railway has announced Special Train during Holi Festival 2023. Train no. 09058 Ticket Booking started from 26/02/2023 at all Passenger Reservation System (PRS) Counters and IRCTC Website.
Konkan Railway has announced Special Train during Holi Festival 2023 between Mangaluru Junction and Udhna Junction to clear the extra rush of passengers. Mangaluru Udhna Train 09058 will leave from Mangaluru Junction at 21:10 hrs on Thursday, 02/03/2023 and Monday, 06/03/2023 and reach Udhna Junction at 21:05 hrs on the next day. This Mangaluru-Madgaon-Ratnagiri-Panvel-Vasai-Udhna train have stoppage at Surathkal, Mulki, Udupi, Kundapura, Mookambika Road Byndoor, Bhatkal, Murdeshwar, Kumta, Gokarna Road, Ankola, Karwar, Canacona, Madgaon Junction, Karmali, Thivim, Sawantwadi Road, Sindhudurg, Kudal, Kankavali, Rajapur Road, Ratnagiri, Sangameshwar Road, Sawarda, Chiplun, Khed, Mangaon, Roha, Panvel, Vasai Road, Palghar, Vapi and Valsad stations.
Mangaluru Udhna Special train running on Thursday, 02/03/2023 have total 22 LHB Coaches = 2 Tier AC - 02 Coaches, 3 Tier AC - 04 Coaches, Sleeper - 10 Coaches, General - 04 Coaches, Generator Car - 01, SLR - 01.
Mangaluru Udhna Special train running on Monday, 06/03/2023 have total 22 Coaches = 2 Tier AC - 01 Coach, 3 Tier AC - 03 Coaches, Sleeper - 12 Coaches, General - 04 Coaches, SLR - 02.
The List of Holi Special Trains is as under:
- Train No. 01459 Lokmanya Tilak Terminus Mumbai - Madgaon
- Train No. 01460 Madgaon - Lokmanya Tilak Terminus Mumbai
- Train No. 01445 Pune - Karmali
- Train No. 01446 Karmali - Pune
- Train No. 01447 Panvel - Karmali
- Train No. 01448 Karmali - Panvel
- Train No. 09193 Surat - Karmali
- Train No. 09194 Karmali- Surat
- Train No. 01453 Lokmanya Tilak Terminus Mumbai - Surathkal
- Train No. 01454 Surathkal - Lokmanya Tilak Terminus Mumbai
- Train No. 09412 Ahmedabad - Karmali
- Train No. 09411 Karmali - Ahmedabad
- Train No. 09057 Udhna - Mangaluru
- Train No. 09058 Mangaluru - Udhna
- Train No. 01165 Lokmanya Tilak Terminus Mumbai - Mangaluru
- Train No. 01166 Mangaluru - Lokmanya Tilak Terminus Mumbai
- Train No. 01187 Lokmanya Tilak Terminus Mumbai - Karmali
- Train No. 01188 Karmali - Lokmanya Tilak Terminus Mumbai
- Train No. 01597 Roha - Chiplun
- Train No. 01598 Chiplun - Roha
- Train No. 01592 Madgaon - Lokmanya Tilak Terminus Mumbai
- Train No. 01151 Chhatrapati Shivaji Maharaj Terminus - Ratnagiri
- Train No. 01152 Ratnagiri - Chhatrapati Shivaji Maharaj Terminus
- Train No. 01153 Panvel - Ratnagiri
- Train No. 01154 Ratnagiri - Panvel
- Train No. 01155 Panvel - Sawantwadi Road
- Train No. 01156 Sawantwadi Road - Panvel
- Train No. 01158 Ratnagiri - Lokmanya Tilak Terminus
09058 Mangaluru Udhna Holi Special Train 2023 Route and Time Table:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
DAY 1 | |||
MANGALURU JUNCTION | MAJN | START | |
SURATHKAL | SL | ||
MULKI | MULK | ||
UDUPI | UD | ||
DAY 2 | |||
KUNDAPURA | KUDA | ||
MOOKAMBIKA ROAD | BYNR | ||
BHATKAL | BTJL | ||
MURDESHWAR | MRDW | ||
KUMTA | KT | ||
GOKARNA ROAD | GOK | ||
ANKOLA | ANKL | ||
KARWAR | KAWR | ||
CANCONA | CNO | ||
MADGAON | MAO | ||
KARMALI | KRMI | ||
THIVIM | THVM | ||
SAWANTWADI ROAD | SWV | ||
KUDAL | KUDL | ||
SINDHUDURG | SNDD | ||
KANKAVLI | KKW | ||
RAJAPUR ROAD | RAJP | ||
RATNAGIRI | RN | ||
SANGMESHWAR | SGR | ||
SAVARDA | SVX | ||
CHIPLUN | CHI | ||
KHED | KHED | ||
MANGAON | MNI | ||
ROHA | ROHA | ||
PANVEL | PNVL | ||
VASAI ROAD | BSR | ||
PALGHAR | PLG | ||
VAPI | VAPI | ||
VALSAD | BL | ||
UDHNA JUNCTION | UDN | END |
Holi Special Train 2023 Ticket Price from Mangaluru to Udhna:
Holi Special Train Ticket Price from Mangaluru to Udhna in General Category ranges from Rs.385.00 to Rs.775.00 for Sleeper Class (SL), from Rs.1050.00 to Rs.1970.00 for AC 3 Tier Class(3A), from Rs.1440.00 to Rs.2735.00 for AC 2 Tier Class(2A).
From | To | SL | 3A | 2A |
---|---|---|---|---|
MANGALURU JUNCTION | SURATHKAL | 385.00 | 1050.00 | 1440.00 |
MANGALURU JUNCTION | MULKI | 385.00 | 1050.00 | 1440.00 |
MANGALURU JUNCTION | UDUPI | 385.00 | 1050.00 | 1440.00 |
MANGALURU JUNCTION | KUNDAPURA | 385.00 | 1050.00 | 1440.00 |
MANGALURU JUNCTION | MOOKAMBIKA ROAD | 385.00 | 1050.00 | 1440.00 |
MANGALURU JUNCTION | BHATKAL | 385.00 | 1050.00 | 1440.00 |
MANGALURU JUNCTION | MURDESHWAR | 385.00 | 1050.00 | 1440.00 |
MANGALURU JUNCTION | KUMTA | 385.00 | 1050.00 | 1440.00 |
MANGALURU JUNCTION | GOKARNA ROAD | 385.00 | 1050.00 | 1440.00 |
MANGALURU JUNCTION | ANKOLA | 385.00 | 1050.00 | 1440.00 |
MANGALURU JUNCTION | KARWAR | 385.00 | 1050.00 | 1440.00 |
MANGALURU JUNCTION | CANCONA | 385.00 | 1050.00 | 1440.00 |
MANGALURU JUNCTION | MADGAON | 385.00 | 1050.00 | 1440.00 |
MANGALURU JUNCTION | KARMALI | 385.00 | 1050.00 | 1440.00 |
MANGALURU JUNCTION | THIVIM | 385.00 | 1050.00 | 1440.00 |
MANGALURU JUNCTION | SAWANTWADI ROAD | 415.00 | 1140.00 | 1605.00 |
MANGALURU JUNCTION | KUDAL | 425.00 | 1160.00 | 1645.00 |
MANGALURU JUNCTION | SINDHUDURG | 435.00 | 1180.00 | 1685.00 |
MANGALURU JUNCTION | KANKAVALI | 445.00 | 1210.00 | 1720.00 |
MANGALURU JUNCTION | RAJAPUR ROAD | 480.00 | 1300.00 | 1855.00 |
MANGALURU JUNCTION | RATNAGIRI | 520.00 | 1420.00 | 1995.00 |
MANGALURU JUNCTION | SANGMESHWAR | 545.00 | 1475.00 | 2055.00 |
MANGALURU JUNCTION | SAVARDA | 555.00 | 1505.00 | 2095.00 |
MANGALURU JUNCTION | CHIPLUN | 570.00 | 1540.00 | 2130.00 |
MANGALURU JUNCTION | KHED | 585.00 | 1590.00 | 2185.00 |
MANGALURU JUNCTION | MANGAON | 630.00 | 1685.00 | 2310.00 |
MANGALURU JUNCTION | ROHA | 640.00 | 1700.00 | 2335.00 |
MANGALURU JUNCTION | PANVEL | 675.00 | 1775.00 | 2445.00 |
MANGALURU JUNCTION | VASAI ROAD | 690.00 | 1810.00 | 2495.00 |
MANGALURU JUNCTION | PALGHAR | 710.00 | 1845.00 | 2550.00 |
MANGALURU JUNCTION | VAPI | 735.00 | 1895.00 | 2630.00 |
MANGALURU JUNCTION | VALSAD | 745.00 | 1915.00 | 2655.00 |
MANGALURU JUNCTION | UDHNA JUNCTION | 775.00 | 1970.00 | 2735.00 |
Seat Availability Enquiry and Booking of Train Tickets for Mangaluru Udhna Train 09058:
To enquire Seat Availability and book train tickets online, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.

No comments