Holi Special Train 2023 for Konkan: Udhna Mangaluru Special Train 09057 Ticket Price (Fare), Time Table, Route and Ticket Availability
Holi Special Trains for Konkan: Konkan Railway has announced Special Train during Holi Festival 2023. Train no. 09057 Ticket Booking started from 26/02/2023 at all Passenger Reservation System (PRS) Counters and IRCTC Website.
Konkan Railway has announced Special Train during Holi Festival 2023 between Udhna Junction and Mangaluru Junction to clear the extra rush of passengers. Udhna Mangaluru Train 09057 will leave from Udhna Junction at 20:00 hrs on Wednesday, 01/03/2023 and Sunday, 05/03/2023 and reach Mangaluru Junction at 19:40 hrs on the next day. This Udhna-Vasai-Panvel-Ratnagiri-Madgaon-Mangaluru train have stoppage at Valsad, Vapi, Palghar, Vasai Road, Panvel, Roha, Mangaon, Khed, Chiplun, Sawarda, Sangameshwar Road, Ratnagiri, Rajapur Road, Vaibhavwadi Road, Kankavali, Sindhudurg, Kudal, Sawantwadi Road, Thivim, Karmali, Madgaon Junction, Canacona, Karwar, Ankola, Gokarna Road, Kumta, Murdeshwar, Bhatkal, Mookambika Road Byndoor, Kundapura, Udupi, Mulki and Surathkal ations.
Udhna Mangaluru Special train running on Wednesday, 01/03/2023 have total 22 LHB Coaches = 2 Tier AC - 02 Coaches, 3 Tier AC - 04 Coaches, Sleeper - 10 Coaches, General - 04 Coaches, Generator Car - 01, SLR - 01.
Udhna Mangaluru Special train running on Sunday, 05/03/2023 have total 22 Coaches = 2 Tier AC - 01 Coach, 3 Tier AC - 03 Coaches, Sleeper - 12 Coaches, General - 04 Coaches, SLR - 02.
The List of Holi Special Trains is as under:
- Train No. 01459 Lokmanya Tilak Terminus Mumbai - Madgaon
- Train No. 01460 Madgaon - Lokmanya Tilak Terminus Mumbai
- Train No. 01445 Pune - Karmali
- Train No. 01446 Karmali - Pune
- Train No. 01447 Panvel - Karmali
- Train No. 01448 Karmali - Panvel
- Train No. 09193 Surat - Karmali
- Train No. 09194 Karmali- Surat
- Train No. 01453 Lokmanya Tilak Terminus Mumbai - Surathkal
- Train No. 01454 Surathkal - Lokmanya Tilak Terminus Mumbai
- Train No. 09412 Ahmedabad - Karmali
- Train No. 09411 Karmali - Ahmedabad
- Train No. 09057 Udhna - Mangaluru
- Train No. 09058 Mangaluru - Udhna
- Train No. 01165 Lokmanya Tilak Terminus Mumbai - Mangaluru
- Train No. 01166 Mangaluru - Lokmanya Tilak Terminus Mumbai
- Train No. 01187 Lokmanya Tilak Terminus Mumbai - Karmali
- Train No. 01188 Karmali - Lokmanya Tilak Terminus Mumbai
- Train No. 01597 Roha - Chiplun
- Train No. 01598 Chiplun - Roha
- Train No. 01592 Madgaon - Lokmanya Tilak Terminus Mumbai
- Train No. 01151 Chhatrapati Shivaji Maharaj Terminus - Ratnagiri
- Train No. 01152 Ratnagiri - Chhatrapati Shivaji Maharaj Terminus
- Train No. 01153 Panvel - Ratnagiri
- Train No. 01154 Ratnagiri - Panvel
- Train No. 01155 Panvel - Sawantwadi Road
- Train No. 01156 Sawantwadi Road - Panvel
- Train No. 01158 Ratnagiri - Lokmanya Tilak Terminus
09057 Udhna Mangaluru Holi Special Train 2023 Route and Time Table:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
DAY 1 | |||
UDHNA JUNCTION | UDN | START | |
VALSAD | BL | ||
VAPI | VAPI | ||
PALGHAR | PLG | ||
VASAI ROAD | BSR | ||
DAY 2 | |||
PANVEL | PNVL | ||
ROHA | ROHA | ||
MANGAON | MNI | ||
KHED | KHED | ||
CHIPLUN | CHI | ||
SAVARDA | SVX | ||
SANGMESHWAR | SGR | ||
RATNAGIRI | RN | ||
RAJAPUR ROAD | RAJP | ||
VAIBHAVWADI ROAD | VBW | ||
KANKAVLI | KKW | ||
SINDHUDURG | SNDD | ||
KUDAL | KUDL | ||
SAWANTWADI ROAD | SWV | ||
THIVIM | THVM | ||
KARMALI | KRMI | ||
MADGAON | MAO | ||
CANCONA | CNO | ||
KARWAR | KAWR | ||
ANKOLA | ANKL | ||
GOKARNA ROAD | GOK | ||
KUMTA | KT | ||
MURDESHWAR | MRDW | ||
BHATKAL | BTJL | ||
MOOKAMBIKA ROAD | BYNR | ||
KUNDAPURA | KUDA | ||
UDUPI | UD | ||
MULKI | MULK | ||
SURATHKAL | SL | ||
MANGALURU JUNCTION | MAJN | END |
Holi Special Train 2023 Ticket Price from Udhna to Mangaluru:
Holi Special Train Ticket Price from Udhna to Mangaluru in General Category ranges from Rs.385.00 to Rs.775.00 for Sleeper Class (SL), from Rs.1050.00 to Rs.1970.00 for AC 3 Tier Class(3A), from Rs.1440.00 to Rs.2735.00 for AC 2 Tier Class(2A).
From | To | SL | 3A | 2A |
---|---|---|---|---|
AHMEDABAD JUNCTION | VALSAD | 385.00 | 1050.00 | 1440.00 |
AHMEDABAD JUNCTION | VAPI | 385.00 | 1050.00 | 1440.00 |
AHMEDABAD JUNCTION | PALGHAR | 385.00 | 1050.00 | 1440.00 |
AHMEDABAD JUNCTION | VASAI ROAD | 385.00 | 1050.00 | 1440.00 |
AHMEDABAD JUNCTION | PANVEL | 385.00 | 1050.00 | 1440.00 |
AHMEDABAD JUNCTION | ROHA | 385.00 | 1050.00 | 1440.00 |
AHMEDABAD JUNCTION | MANGAON | 385.00 | 1050.00 | 1440.00 |
AHMEDABAD JUNCTION | KHED | 385.00 | 1050.00 | 1440.00 |
AHMEDABAD JUNCTION | CHIPLUN | 410.00 | 1130.00 | 1585.00 |
AHMEDABAD JUNCTION | SAVARDA | 425.00 | 1160.00 | 1645.00 |
AHMEDABAD JUNCTION | SANGMESHWAR | 435.00 | 1195.00 | 1700.00 |
AHMEDABAD JUNCTION | RATNAGIRI | 465.00 | 1260.00 | 1800.00 |
AHMEDABAD JUNCTION | RAJAPUR ROAD | 505.00 | 1365.00 | 1935.00 |
AHMEDABAD JUNCTION | VAIBHAVWADI ROAD | 515.00 | 1405.00 | 1980.00 |
AHMEDABAD JUNCTION | KANKAVALI | 535.00 | 1450.00 | 2030.00 |
AHMEDABAD JUNCTION | SINDHUDURG | 550.00 | 1490.00 | 2070.00 |
AHMEDABAD JUNCTION | KUDAL | 555.00 | 1500.00 | 2085.00 |
AHMEDABAD JUNCTION | SAWANTWADI ROAD | 565.00 | 1530.00 | 2120.00 |
AHMEDABAD JUNCTION | THIVIM | 585.00 | 1590.00 | 2185.00 |
AHMEDABAD JUNCTION | KARMALI | 595.00 | 1610.00 | 2210.00 |
AHMEDABAD JUNCTION | MADGAON | 615.00 | 1650.00 | 2260.00 |
AHMEDABAD JUNCTION | CANCONA | 630.00 | 1685.00 | 2310.00 |
AHMEDABAD JUNCTION | KARWAR | 650.00 | 1720.00 | 2365.00 |
AHMEDABAD JUNCTION | ANKOLA | 655.00 | 1740.00 | 2390.00 |
AHMEDABAD JUNCTION | GOKARNA ROAD | 665.00 | 1755.00 | 2415.00 |
AHMEDABAD JUNCTION | KUMTA | 675.00 | 1775.00 | 2445.00 |
AHMEDABAD JUNCTION | MURDESHWAR | 690.00 | 1810.00 | 2495.00 |
AHMEDABAD JUNCTION | BHATKAL | 700.00 | 1825.00 | 2520.00 |
AHMEDABAD JUNCTION | MOOKAMBIKA ROAD | 710.00 | 1845.00 | 2550.00 |
AHMEDABAD JUNCTION | KUNDAPURA | 725.00 | 1880.00 | 2600.00 |
AHMEDABAD JUNCTION | UDUPI | 735.00 | 1895.00 | 2630.00 |
AHMEDABAD JUNCTION | MULKI | 755.00 | 1930.00 | 2680.00 |
AHMEDABAD JUNCTION | SURATHKAL | 760.00 | 1950.00 | 2705.00 |
AHMEDABAD JUNCTION | MANGALURU JUNCTION | 775.00 | 1970.00 | 2735.00 |
Seat Availability Enquiry and Booking of Train Tickets for Udhna Mangaluru Train 09057:
To enquire Seat Availability and book train tickets online, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.

No comments