Holi Special Train 2023 for Konkan: Pune Karmali Special Train 01445 Ticket Price (Fare), Time Table, Route and Ticket Availability
Holi Special Trains for Konkan: Konkan Railway has announced Special Train during Holi Festival 2023. Train no. 01445 Ticket Booking started from 23/02/2023 at all Passenger Reservation System (PRS) Counters and IRCTC Website.
Konkan Railway has announced Special Train during Holi Festival 2023 between Pune and Karmali to clear the extra rush of passengers. Pune Karmali Train 01445 will leave from Pune at 17:30 hrs on every Friday and reach Karmali at 08:30 hrs on the next day.
This Pune-Kalyan-Panvel-Ratnagiri-Karmali train have stoppage at Lonavala, Kalyan Junction, Panvel, Roha, Mangaon, Veer, Khed, Chiplun, Savarda, Sangameshwar Road, Ratnagiri, Adavali, Rajapur Road, Vaibhavwadi Road, Kankavali, Sindhudurg, Kudal, Sawantwadi Road and Thivim Stations.
The List of Holi Special Trains is as under:
- Train No. 01459 Lokmanya Tilak Terminus Mumbai - Madgaon
- Train No. 01460 Madgaon - Lokmanya Tilak Terminus Mumbai
- Train No. 01445 Pune - Karmali
- Train No. 01446 Karmali - Pune
- Train No. 01447 Panvel - Karmali
- Train No. 01448 Karmali - Panvel
- Train No. 09193 Surat - Karmali
- Train No. 09194 Karmali- Surat
- Train No. 01453 Lokmanya Tilak Terminus Mumbai - Surathkal
- Train No. 01454 Surathkal - Lokmanya Tilak Terminus Mumbai
- Train No. 09412 Ahmedabad - Karmali
- Train No. 09411 Karmali - Ahmedabad
- Train No. 09057 Udhna - Mangaluru
- Train No. 09058 Mangaluru - Udhna
- Train No. 01165 Lokmanya Tilak Terminus Mumbai - Mangaluru
- Train No. 01166 Mangaluru - Lokmanya Tilak Terminus Mumbai
- Train No. 01187 Lokmanya Tilak Terminus Mumbai - Karmali
- Train No. 01188 Karmali - Lokmanya Tilak Terminus Mumbai
- Train No. 01597 Roha - Chiplun
- Train No. 01598 Chiplun - Roha
- Train No. 01592 Madgaon - Lokmanya Tilak Terminus Mumbai
- Train No. 01151 Chhatrapati Shivaji Maharaj Terminus - Ratnagiri
- Train No. 01152 Ratnagiri - Chhatrapati Shivaji Maharaj Terminus
- Train No. 01153 Panvel - Ratnagiri
- Train No. 01154 Ratnagiri - Panvel
- Train No. 01155 Panvel - Sawantwadi Road
- Train No. 01156 Sawantwadi Road - Panvel
- Train No. 01158 Ratnagiri - Lokmanya Tilak Terminus
01445 Pune Karmali Holi Special Train 2023 Route and Time Table:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
DAY 1 | |||
PUNE JUNCTION | PUNE | START | |
LONAVALA | LNL | ||
KALYAN JUNCTION | KYN | ||
PANVEL | PNVL | ||
ROHA | ROHA | ||
MANGAON | MNI | ||
DAY 2 | |||
VEER | VEER | ||
KHED | KHED | ||
CHIPLUN | CHI | ||
SAVARDA | SVX | ||
SANGMESHWAR | SGR | ||
RATNAGIRI | RN | ||
ADAVALI | ADVI | ||
RAJAPUR ROAD | RAJP | ||
VAIBHAVWADI ROAD | VBW | ||
KANKAVLI | KKW | ||
SINDHUDURG | SNDD | ||
KUDAL | KUDL | ||
SAWANTWADI ROAD | SWV | ||
THIVIM | THVM | ||
KARMALI | KRMI | END |
Holi Special Train 2023 Ticket Price from Pune to Karmali:
Holi Special Train Ticket Price from Pune to Karmali in General Category ranges from Rs.385.00 to Rs.555.00 for Sleeper Class (SL), from Rs.1050.00 to Rs.1500.00 for AC 3 Tier Class(3A), from Rs.1440.00 to Rs.2085.00 for AC 2 Tier Class(2A).
From | To | SL | 3A | 2A |
---|---|---|---|---|
PUNE JUNCTION | LONAVALA | 385.00 | 1050.00 | 1440.00 |
PUNE JUNCTION | KALYAN JUNCTION | 385.00 | 1050.00 | 1440.00 |
PUNE JUNCTION | PANVEL | 385.00 | 1050.00 | 1440.00 |
PUNE JUNCTION | ROHA | 385.00 | 1050.00 | 1440.00 |
PUNE JUNCTION | MANGAON | 385.00 | 1050.00 | 1440.00 |
PUNE JUNCTION | VEER | 385.00 | 1050.00 | 1440.00 |
PUNE JUNCTION | KHED | 385.00 | 1050.00 | 1440.00 |
PUNE JUNCTION | CHIPLUN | 385.00 | 1050.00 | 1440.00 |
PUNE JUNCTION | SAVARDA | 385.00 | 1050.00 | 1440.00 |
PUNE JUNCTION | SANGMESHWAR | 385.00 | 1050.00 | 1440.00 |
PUNE JUNCTION | RATNAGIRI | 410.00 | 1130.00 | 1585.00 |
PUNE JUNCTION | ADAVALI | 435.00 | 1180.00 | 1685.00 |
PUNE JUNCTION | RAJAPUR ROAD | 455.00 | 1235.00 | 1760.00 |
PUNE JUNCTION | VAIBHAVWADI ROAD | 465.00 | 1260.00 | 1800.00 |
PUNE JUNCTION | KANKAVALI | 490.00 | 1330.00 | 1890.00 |
PUNE JUNCTION | SINDHUDURG | 500.00 | 1355.00 | 1925.00 |
PUNE JUNCTION | KUDAL | 510.00 | 1380.00 | 1950.00 |
PUNE JUNCTION | SAWANTWADI ROAD | 520.00 | 1420.00 | 1995.00 |
PUNE JUNCTION | THIVIM | 540.00 | 1460.00 | 2045.00 |
PUNE JUNCTION | KARMALI | 555.00 | 1500.00 | 2085.00 |
Holi Special Train 2023 Ticket Price from Kalyan to Karmali:
Holi Special Train Ticket Price from Kalyan to Karmali in General Category ranges from Rs.385.00 to Rs.490.00 for Sleeper Class (SL), from Rs.1050.00 to Rs.1330.00 for AC 3 Tier Class(3A), from Rs.1440.00 to Rs.1890.00 for AC 2 Tier Class(2A).
From | To | SL | 3A | 2A |
---|---|---|---|---|
KALYAN JUNCTION | PANVEL | 385.00 | 1050.00 | 1440.00 |
KALYAN JUNCTION | ROHA | 385.00 | 1050.00 | 1440.00 |
KALYAN JUNCTION | MANGAON | 385.00 | 1050.00 | 1440.00 |
KALYAN JUNCTION | VEER | 385.00 | 1050.00 | 1440.00 |
KALYAN JUNCTION | KHED | 385.00 | 1050.00 | 1440.00 |
KALYAN JUNCTION | CHIPLUN | 385.00 | 1050.00 | 1440.00 |
KALYAN JUNCTION | SAVARDA | 385.00 | 1050.00 | 1440.00 |
KALYAN JUNCTION | SANGMESHWAR | 385.00 | 1050.00 | 1440.00 |
KALYAN JUNCTION | RATNAGIRI | 385.00 | 1050.00 | 1440.00 |
KALYAN JUNCTION | ADAVALI | 385.00 | 1050.00 | 1440.00 |
KALYAN JUNCTION | RAJAPUR ROAD | 385.00 | 1050.00 | 1440.00 |
KALYAN JUNCTION | VAIBHAVWADI ROAD | 405.00 | 1110.00 | 1545.00 |
KALYAN JUNCTION | KANKAVALI | 420.00 | 1150.00 | 1625.00 |
KALYAN JUNCTION | SINDHUDURG | 430.00 | 1170.00 | 1665.00 |
KALYAN JUNCTION | KUDAL | 435.00 | 1195.00 | 1700.00 |
KALYAN JUNCTION | SAWANTWADI ROAD | 455.00 | 1235.00 | 1760.00 |
KALYAN JUNCTION | THIVIM | 475.00 | 1285.00 | 1840.00 |
KALYAN JUNCTION | KARMALI | 490.00 | 1330.00 | 1890.00 |
Holi Special Train 2023 Ticket Price from Panvel to Karmali:
Holi Special Train Ticket Price from Kalyan to Karmali in General Category ranges from Rs.385.00 to Rs.470.00 for Sleeper Class (SL), from Rs.1050.00 to Rs.1275.00 for AC 3 Tier Class(3A), from Rs.1440.00 to Rs.1820.00 for AC 2 Tier Class(2A).
From | To | SL | 3A | 2A |
---|---|---|---|---|
PANVEL | ROHA | 385.00 | 1050.00 | 1440.00 |
PANVEL | MANGAON | 385.00 | 1050.00 | 1440.00 |
PANVEL | VEER | 385.00 | 1050.00 | 1440.00 |
PANVEL | KHED | 385.00 | 1050.00 | 1440.00 |
PANVEL | CHIPLUN | 385.00 | 1050.00 | 1440.00 |
PANVEL | SAVARDA | 385.00 | 1050.00 | 1440.00 |
PANVEL | SANGMESHWAR | 385.00 | 1050.00 | 1440.00 |
PANVEL | RATNAGIRI | 385.00 | 1050.00 | 1440.00 |
PANVEL | ADAVALI | 385.00 | 1050.00 | 1440.00 |
PANVEL | RAJAPUR ROAD | 385.00 | 1050.00 | 1440.00 |
PANVEL | VAIBHAVWADI ROAD | 385.00 | 1050.00 | 1440.00 |
PANVEL | KANKAVALI | 405.00 | 1110.00 | 1545.00 |
PANVEL | SINDHUDURG | 415.00 | 1140.00 | 1605.00 |
PANVEL | KUDAL | 420.00 | 1150.00 | 1625.00 |
PANVEL | SAWANTWADI ROAD | 435.00 | 1180.00 | 1685.00 |
PANVEL | THIVIM | 460.00 | 1250.00 | 1780.00 |
PANVEL | KARMALI | 470.00 | 1275.00 | 1820.00 |
Seat Availability Enquiry and Booking of Train Tickets for Pune Karmali Train 01445:
To enquire Seat Availability and book train tickets online, log on to the https://www.irctc.co.in/ and enter Source and Destination Stations, select date of travel and click on search to find train.

No comments