Diva Sawantwadi Express 10105 Running Status, Route, Time Table, Ticket Price and Seat Availability
Diva Sawantwadi Express runs daily between Diva and Sawantwadi Road. Train No. 10105 leaves from Diva at 06:25 hrs daily and reaches Sawantwadi Road at 18:15 hrs on the same day. This Mumbai Sawantwadi train have stoppage at Kalamboli, Panvel, Apta, Jite, Mangaon, Goregaon Road, Veer, Sape Wamne, Karanjadi, Vinhere, Khed, Chiplun, Savarde, Aravali Road, Sangameshwar, Ratnagiri, Nivasar, Adavali, Veravali, Vilavade, Saundal, Rajapur Road, Kharepatan Road, Vaibhavwadi Road, Achirne, Nandgaon Road, Kankavali, Sindhudurg, Kudal and Zarap stations.
Diva Sawantwadi Express 10105 Route and Time Table from Mumbai to Sawantwadi Road:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
DIVA | DIVA | SRC | 06:25 |
KALAMBOLI | KLMG | 06:39 | 06:40 |
PANVEL | PNVL | 06:53 | 07:05 |
APTA | APTA | 07:17 | 07:18 |
JITE | JITE | 07:27 | 07:28 |
MANGAON | MNI | 09:27 | 09:28 |
GOREGAON ROAD | GNO | 09:37 | 09:38 |
VEER | VEER | 09:47 | 09:48 |
SAPE WAMNE | SAPE | 09:57 | 09:58 |
KARANJADI | KFD | 10:07 | 10:08 |
VINHERE | VINH | 10:17 | 10:18 |
KHED | KHED | 10:39 | 10:40 |
CHIPLUN | CHI | 11:15 | 11:20 |
SAVARDA | SVX | 11:49 | 11:50 |
ARAVALI ROAD | AVRD | 12:04 | 12:05 |
SANGMESHWAR | SGR | 12:39 | 12:40 |
RATNAGIRI | RN | 14:10 | 14:15 |
NIVASAR | NIV | 14:33 | 14:34 |
ADAVALI | ADVI | 14:49 | 14:50 |
VERAVALI | VRLI | 14:59 | 15:00 |
VILAVADE | VID | 15:09 | 15:10 |
SAUNDAL | SUAL | 15:19 | 15:20 |
RAJAPUR ROAD | RAJP | 15:27 | 15:28 |
KHAREPATAN ROAD | KRPN | 15:39 | 15:40 |
VAIBHAVWADI ROAD | VBW | 15:49 | 15:50 |
ACHIRNE | ACRN | 15:59 | 16:00 |
NANDGAON ROAD | NAN | 16:12 | 16:13 |
KANKAVLI | KKW | 16:25 | 16:26 |
SINDHUDURG | SNDD | 16:49 | 16:50 |
KUDAL | KUDL | 17:10 | 17:11 |
ZARAP | ZARP | 17:30 | 17:31 |
SAWANTWADI ROAD | SWV | 18:15 | DSTN |
Mumbai Sawantwadi Express 10105 General Ticket Price from Diva to Sawantwadi:
Diva Sawantwadi Express General Ticket Price ranges from Rs.45.00 to Rs.205.00 for Second Seating Class. Tatkal Ticket Price ranges from Rs.75.00 to Rs.220.00 for Second Seating Class.
From | To | General 2S | Tatkal 2S |
---|---|---|---|
DIVA | KLMG | Rs.45.00 | Rs.75.00 |
DIVA | PNVL | Rs.45.00 | Rs.75.00 |
DIVA | APTA | Rs.45.00 | Rs.75.00 |
DIVA | JITE | Rs.50.00 | Rs.75.00 |
DIVA | MNI | Rs.80.00 | Rs.90.00 |
DIVA | GNO | Rs.85.00 | Rs.95.00 |
DIVA | VEER | Rs.85.00 | Rs.95.00 |
DIVA | SAPE | Rs.90.00 | Rs.100.00 |
DIVA | KFD | Rs.90.00 | Rs.100.00 |
DIVA | VINH | Rs.95.00 | Rs.105.00 |
DIVA | KHED | Rs.110.00 | Rs.120.00 |
DIVA | CHI | Rs.120.00 | Rs.130.00 |
DIVA | SVX | Rs.125.00 | Rs.135.00 |
DIVA | AVRD | Rs.130.00 | Rs.145.00 |
DIVA | SGR | Rs.140.00 | Rs.150.00 |
DIVA | RN | Rs.150.00 | Rs.165.00 |
DIVA | NIV | Rs.155.00 | Rs.165.00 |
DIVA | ADVI | Rs.165.00 | Rs.180.00 |
DIVA | VRLI | Rs.165.00 | Rs.180.00 |
DIVA | VID | Rs.165.00 | Rs.180.00 |
DIVA | SUAL | Rs.170.00 | Rs.185.00 |
DIVA | RAJP | Rs.170.00 | Rs.185.00 |
DIVA | KRPN | Rs.175.00 | Rs.190.00 |
DIVA | VBW | Rs.180.00 | Rs.195.00 |
DIVA | ACRN | Rs.180.00 | Rs.195.00 |
DIVA | NAN | Rs.185.00 | Rs.200.00 |
DIVA | KKW | Rs.190.00 | Rs.205.00 |
DIVA | SNDD | Rs.195.00 | Rs.210.00 |
DIVA | KUDL | Rs.200.00 | Rs.215.00 |
DIVA | ZARP | Rs.200.00 | Rs.215.00 |
DIVA | SWV | Rs.205.00 | Rs.220.00 |
Seat Availability Enquiry and Booking of Train Tickets for Diva Sawantwadi Express 10105:
To enquire Seat Availability and book train tickets online, log on to the https://www.irctc.co.in/ and enter
Source and Destination Stations, select date of travel and click on search to find train.
No comments