Diva Ratnagiri Passenger Train 50103: Time Table, Station List, Route and Running Status
Konkan Railway has revised timings of Diva Ratnagiri Passenger Train from 15:20 hours to 17:50 hours.
Diva Ratnagiri Passenger Train runs daily between Diva Junction and Ratnagiri.
Train No. 50103 leaves from Diva Junction at 17:50 hrs daily and reaches Ratnagiri at 00:35 hrs on the next day.
Diva Ratnagiri Passenger Train halts at Panvel, Apta, Jite, Pen, Kasu, Nagothane, Roha, Kolad, Indapur Mangaon, Goregaon Road, Veer, Sape Wamne, Karanjadi, Vinhere, Diwan Khavati, Kalambani Budruk, Khed, Anjani, Chiplun, Kamathe, Sawarda, Aravali Road, Kadavai, Sangameshwar Road, Ukshi and Bhoke stations.
50103 Diva Ratnagiri Passenger Train Route, Station List and Time Table from 15/03/2023 to 09/06/2023:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
DAY 1 | |||
DIVA JUNCTION | DIVA | START | |
PANVEL | PNVL | ||
APTA | APTA | ||
JITE | JITE | ||
PEN | PEN | ||
KASU | KASU | ||
NAGOTHANE | NGTN | ||
ROHA | ROHA | ||
KOLAD | KOL | ||
INDAPUR | INP | ||
MANGAON | MNI | ||
GOREGAON ROAD | GNO | ||
VEER | VEER | ||
SAPE WAMANE | SAPE | ||
KARANJADI | KFD | ||
VINHERE | VINH | ||
DIWAN KHAVATI | DWV | ||
KALAMBANI BUDRUK | KLBN | ||
KHED | KHED | ||
ANJANI | ANO | ||
CHIPLUN | CHI | ||
KAMATHE | KMAH | ||
SAVARDA | SVX | ||
ARAVALI ROAD | AVRD | ||
KADAVAI | KDVI | ||
SANGMESHWAR | SGR | ||
UKSHI | UKC | ||
DAY 2 | |||
BHOKE | BHOKE | ||
RATNAGIRI | RN | END |
50103 Diva Ratnagiri Passenger Train Route, Station List and Time Table from 10/06/2023 to 31/10/2023:
Station Name | Station Code | Arrival Time | Departure Time |
---|---|---|---|
DAY 1 | |||
DIVA JUNCTION | DIVA | START | |
PANVEL | PNVL | ||
APTA | APTA | ||
JITE | JITE | ||
PEN | PEN | ||
KASU | KASU | ||
NAGOTHANE | NGTN | ||
ROHA | ROHA | ||
KOLAD | KOL | ||
INDAPUR | INP | ||
MANGAON | MNI | ||
GOREGAON ROAD | GNO | ||
VEER | VEER | ||
SAPE WAMANE | SAPE | ||
KARANJADI | KFD | ||
VINHERE | VINH | ||
DIWAN KHAVATI | DWV | ||
KALAMBANI BUDRUK | KLBN | ||
KHED | KHED | ||
ANJANI | ANO | ||
CHIPLUN | CHI | ||
KAMATHE | KMAH | ||
SAVARDA | SVX | ||
ARAVALI ROAD | AVRD | ||
KADAVAI | KDVI | ||
DAY 2 | |||
SANGMESHWAR | SGR | ||
UKSHI | UKC | ||
BHOKE | BHOKE | ||
RATNAGIRI | RN | END |
No comments