Konkan Railway has announced to run Holi Special Unreserved MEMU Train for Konkan from 13th March 2025 to 16th March 2025. This special train will run between Panvel and Chiplun to clear extra rush of passengers during Holi Festival 2025.
Details of Holi Special Train for Konkan running in 2025:
Train no. 01018 / 01017 Chiplun – Panvel Unreserved MEMU Holi Special
Train no. 01018 Chiplun – Panvel Unreserved MEMU Special train will depart from Chiplun at 15:25 hrs on 13/03/2025, 14/03/2025, 15/03/2025, and 16/03/2025. Train will arrive Panvel at 20:45 hrs on the same day.
Train no. 01017 Panvel – Chiplun Unreserved MEMU Special train will depart from Panvel at 21:10 hrs on 13/03/2025, 14/03/2025, 15/03/2025, and 16/03/2025. Train will arrive Chiplun at 02:00 hrs on the next day.
Train halts at Anjani, Khed, Kalambani Budruk, Diwankhavati, Vinhere, Karanjadi, Sape Wamne, Veer, Goregaon Road, Mangaon, Indapur, Kolad, Roha, Nagothane, Kasu, Pen, Jite, Apta, and Somatne stations.
Train has 08 Car MEMU coaches.
Time Table:
Chiplun – Panvel – Chiplun Unreserved MEMU Holi Special Train Time Table | ||||
---|---|---|---|---|
01018 Chiplun Panvel Holi Special | Station Name(Code) | 01017 Panvel Chiplun Holi Special | ||
Day | Arrival/ Departure | Arrival/ Departure | Day | |
Thursday, 13/03/2025, Friday, 14/03/2025, Saturday, 15/03/2025, Sunday, 16/03/2025 | START/15:25 | Chiplun(CHI) | 02:00/END | Friday, 14/03/2025, Saturday, 15/03/2025, Sunday, 16/03/2025, Monday, 17/03/2025 |
15:39/15:40 | Anjani(ANO) | 01:10/01:11 | ||
15:51/15:52 | Khed(KHED) | 00:56/00:57 | ||
16:00/16:01 | Kalambani Budruk(KLBN) | 00:45/00:46 | ||
16:12/16:13 | Diwankhavati(DWV) | 00:33/00:34 | ||
16:23/16:24 | Vinhere(VINH) | 00:23/00:24 | ||
16:34/16:35 | Karanjadi(KFD) | 00:10/00:11 | ||
16:46/16:47 | Sape Wamane(SAPE) | 23:58/23:59 | Thursday, 13/03/2025, Friday, 14/03/2025, Saturday, 15/03/2025, Sunday, 16/03/2025 | |
17:00/17:01 | Veer(VEER) | 23:47/23:48 | ||
17:10/17:11 | Goregaon Road(GNO) | 23:36/23:37 | ||
17:30/17:31 | Mangaon(MNI) | 23:26/23:27 | ||
17:42/17:43 | Indapur(INP) | 23:16/23:17 | ||
18:00/18:01 | Kolad(KOL) | 23:05/23:06 | ||
19:20/19:25 | Roha(ROHA) | 22:45/22:50 | ||
19:37/19:38 | Nagothane(NGTN) | 22:23/22:24 | ||
19:47/19:48 | Kasu(KASU) | 22:07/22:08 | ||
19:59/20:00 | Pen(PEN) | 21:53/21:54 | ||
20:08/20:09 | Jite(JITE) | 21:41/21:42 | ||
20:18/20:19 | Apta(APTA) | 21:29/21:30 | ||
20:25/20:26 | Somatne(SMNE) | 21:18/21:19 | ||
20:45/END | Panvel(PNVL) | START/21:10 |
DISCLAIMER: Though we try to provide correct information, there may be some discrepancy. We do not take any responsibility for wrong information.